QuantumScape Corporation
Statements
Cash Flow
QuantumScape Corporation (QS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at -57 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -9.9 | -9.9 | -11 | -11 | -11 | -11 | -12 | -27 | -22 | -33 | -29 | -45 | -47 | -51 | -56 | -63 | -62 | -58 | -63 | -57 | -58 | -65 | -93 | -59 | -61 | -62 | -64 | -56 | -60 | -57 | -236 | |
| 1.7 | 1.7 | 1.2 | 2.1 | 1.7 | 1.9 | 2.0 | 3.1 | 2.4 | 3.7 | 4.1 | 4.5 | 6.5 | 7.7 | 10 | 11 | 11 | 12 | 14 | 13 | 14 | 15 | 17 | 20 | 20 | 22 | 16 | 15 | 17 | 16 | 65 | |
| 1.4 | 1.4 | 2.0 | 2.0 | 2.2 | 2.2 | 4.9 | 7.8 | 12 | 12 | 13 | 16 | 28 | 31 | 34 | 34 | 38 | 50 | 40 | 38 | 19 | 48 | 43 | 34 | 41 | 26 | 29 | 31 | 31 | 27 | 118 | |
| – | – | – | – | 2.0 | 2.0 | 361 | 1,255 | 45 | -116 | -52 | 20 | 29 | 33 | 42 | 40 | 39 | 41 | 41 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -0.6 | -0.6 | -0.4 | 0.0 | 0.2 | -0.6 | 0.3 | -8.2 | 6.4 | -1.7 | 3.9 | -1.5 | 5.2 | 3.3 | 8.8 | -5.2 | -5.5 | 0.3 | -6.9 | -1.9 | 37 | 1.4 | -26 | -3.7 | -2.3 | -5.4 | 7.8 | 1.4 | -2.5 | 0.8 | 7.5 | |
| 1.4 | 1.4 | 2.9 | 4.2 | 4.9 | 5.0 | 4.0 | 10 | 13 | 30 | 39 | 45 | 39 | 28 | 54 | 38 | 28 | 25 | 18 | 14 | 14 | 19 | 18 | 11 | 5.8 | 8.3 | 9.9 | 12 | 10.0 | 4.6 | 37 | |
| 6.4 | 6.4 | 13 | 7.2 | 27 | 0.7 | -4.3 | -826 | 98 | -428 | -75 | 19 | 8.4 | 108 | 9.6 | -2.1 | 64 | 46 | -209 | -54 | 106 | 65 | 66 | -109 | 62 | 77 | -156 | 32 | -26 | 32 | -118 | |
| – | – | – | – | – | – | – | – | – | 13 | – | 450 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | 237 | -0.2 | 100 | 574 | -0.9 | 726 | 101 | 1.3 | 3.7 | 2.0 | 9.4 | 4.1 | 7.6 | 298 | – | – | – | 14 | 149 | 12 | 17 | 292 | – | – | – | – | |
| – | – | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.3 | -0.2 | -0.2 | -0.6 | -0.7 | -0.7 | -0.7 | -0.7 | – | – | – | -0.7 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.9 | -0.9 | -3.4 | |
| 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | -2.2 | 956 | 573 | 111 | 46 | 6.7 | 1.3 | 3.5 | 1.4 | 2.5 | 4.1 | 2.9 | 290 | 3.1 | 1.2 | 3.9 | 5.0 | 134 | 11 | 3.5 | 271 | 27 | -0.3 | 12 | 310 | |
| -3.3 | -3.3 | 2.5 | -3.8 | 16 | -9.8 | -19 | 103 | 649 | -350 | -57 | -18 | -38 | 60 | -45 | -63 | 5.8 | -8.4 | 19 | -108 | 50 | 4.1 | -22 | -34 | 13 | 19 | 51 | 3.2 | -85 | -12 | -44 | |
| -11 | -11 | -14 | -15 | -16 | -15 | -16 | -37 | -35 | -63 | -68 | -89 | -87 | -79 | -110 | -101 | -90 | -82 | -81 | -71 | -72 | -84 | -111 | -70 | -67 | -70 | -74 | -68 | -69 | -61 | -273 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.