TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
QS

QuantumScape Corporation

Consumer Cyclical · Auto Parts

5.00$ -2.8% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet QS
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
85.2% 76.1% 94.6% 85.3% 72.7% 72.1% 69.7% 75.0%
14.7% 13.2% 10.6% 18.7% 16.0% 9.5% 10.7% 17.6%
84.8% 75.4% 93.5% 84.4% 72.0% 71.3% 68.9% 74.2%
13.6% 22.3% 5.2% 13.6% 26.1% 26.2% 28.3%
7.8% 12.8% 66.9% 6.2% 10.6% 10.8% 12.4% 10.6%
2.4% 4.2% 1.2% 1.8% 3.2% 3.8% 4.9% 4.7%
0.6% 0.1% 0.1% 0.3% 0.5% 0.7% 0.6%
0.4% 1.7% 0.5% 0.8% 1.5% 0.9% 0.5% 0.9%
91.4% 86.3% 33.0% 93.7% 89.3% 89.1% 87.6% 89.4%
-116.5% -171.6% -185.4% -117.9% -165.1% -191.8% -254.0% -290.0%
5.3% 139.0% 23.6% 23.9% 29.3% 30.8% 38.4% 44.0%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?