QXL
Quantum X Labs Inc.
4.60$
-0.7%
vs. previous close
Closing price · As of: Sep 29, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 3.50 | 1.00 | 0.26 | -0.41 | |
| 3.04 | 3.17 | 0.15 | 0.10 | |
| 0.08 | 0.14 | 0.02 | 0.01 | |
| -1.20 | 1.77 | 0.39 | -0.09 | |
| 0.08 | 0.02 | 0.00 | 0.00 | |
| – | – | – | -0.02 | |
| 0.08 | 0.14 | 0.00 | – | |
| -2.66 | -0.02 | -0.42 | -0.29 | |
| -4.57 | -3.62 | -0.40 | 0.47 | |
| -1.15 | -2.64 | -0.23 | 0.12 | |
| 3.42 | 0.98 | 0.26 | -0.41 |
Data as of: September 29, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.