QUCY
Quantum Cyber N.V.
1.40$
+1.5%
vs. previous close
Closing price · As of: Oct 5, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 3.20 | 1.50 | 2.21 | 0.91 | 0.09 | |
| 2.22 | 0.98 | 0.95 | 0.32 | 0.02 | |
| 0.99 | 0.51 | 1.26 | 0.58 | 0.06 | |
| 2.67 | 14.18 | 23.62 | 5.92 | 0.83 | |
| 48.57 | 46.43 | 33.05 | 8.20 | 1.02 | |
| 54.93 | 75.23 | 66.87 | 19.55 | 2.23 | |
| -53.94 | -74.71 | -65.62 | -18.97 | -2.16 | |
| 1.88 | 0.82 | 1.38 | 1.09 | 0.06 | |
| -64.85 | -74.55 | -64.76 | -21.96 | -2.70 | |
| -64.85 | -74.55 | -64.76 | -21.96 | -2.70 | |
| -62.58 | -72.66 | -61.25 | -19.84 | -2.54 |
Data as of: October 5, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.