QTEX
QTREX Quantum Ltd.
0.6879$
-11.4%
vs. previous close
Closing price · As of: Sep 28, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| -0.81 | -0.62 | -0.39 | -0.27 | |
| 0.00 | 0.01 | 0.01 | 0.00 | |
| 0.43 | 0.09 | 0.08 | 0.10 | |
| 0.05 | 0.00 | -0.02 | -0.01 | |
| 0.02 | 0.01 | 0.01 | 0.00 | |
| -0.04 | 0.00 | – | – | |
| 0.00 | 0.22 | 0.33 | 0.20 | |
| -1.46 | -0.11 | 0.00 | -0.05 | |
| -0.84 | -0.63 | -0.39 | -0.28 |
Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.