TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · major macro event coming up
PVH

PVH Corp

Consumer Cyclical · Apparel Manufacturing

75.90$ +3.4% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

PVH Corp (PVH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Total Assets" came in at 11,681 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet PVH
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
657 661 674 674 724 709 772 1,439 1,550 1,747 1,998 2,172 2,200 2,340 6,735 6,752 7,782 11,648 10,932 10,696 11,068 11,886 11,864 13,631 13,294 12,397 11,768 11,173 11,033 11,681
363 385 368 426 436 405 451 489 492 664 785 836 864 995 1,811 1,739 2,437 2,999 2,901 2,813 2,880 3,031 3,239 3,394 3,944 3,654 3,580 3,260 3,488 3,605
12 12 11 95 20 44 117 133 124 267 366 270 328 481 499 233 892 593 479 556 730 494 452 503 1,651 1,243 551 708 748 702
12 12 11 95 20 44 117 133 124 267 366 270 328 481 499 233 892 593 479 556 730 494 452 503 1,651 1,243 551 708 748 702
92 89 88 66 99 82 68 97 93 97 92 186 201 197 447 481 441 761 743 686 641 696 804 765 667 765 945 807 876 1,018
237 250 233 223 273 234 231 218 243 258 285 322 283 264 692 809 878 1,281 1,257 1,322 1,318 1,591 1,732 1,616 1,417 1,349 1,803 1,420 1,509 1,584
106 124 136 143 139 155 158 172 232 193 167 405 459 561 712 726 745 760 900 985 1,027 2,508 2,255 2,200 2,076 1,899 2,535
120 116 84 113 95 95 160 176 200 271 322 377 419 1,803 1,822 1,959 3,507 3,259 3,219 3,470 3,835 3,671 3,678 2,954 2,829 2,359 2,322 2,260 2,022
120 117 113 84 113 113 113 789 699 699 743 740 741 739 2,601 2,558 2,581 4,052 3,782 3,646 3,610 3,727 3,569 3,481 3,518 3,307 3,250 3,097 3,021 3,096
367 440 445 432 456 443 499 1,143 1,186 1,137 1,056 1,216 1,201 1,171 4,293 4,037 4,529 7,312 6,568 6,144 6,263 6,349 6,036 7,820 8,563 7,108 6,756 6,054 5,893 6,889
122 274 133 125 138 114 127 183 208 225 283 360 349 363 1,929 1,044 1,162 1,552 1,429 1,527 1,565 1,872 1,894 2,361 2,582 2,788 2,768 2,772 2,742 2,376
30 175 20 215 4.9 83 99 92 108 163 -804 -840 -872 790 884 421 512 866 800 360
36 36 45 40 46 29 41 50 55 62 82 113 93 108 317 366 377 583 565 636 683 890 924 883 1,124 1,221 1,327 1,073 1,151 1,147
249 249 249 249 399 400 400 400 400 400 400 2,364 1,833 2,212 3,878 3,439 3,054 3,197 3,061 2,819 2,694 3,514 2,318 2,177 1,592 1,580 2,291
290 220 229 242 269 266 272 296 364 611 942 956 999 1,169 2,443 2,715 3,253 4,330 4,364 4,552 4,803 5,534 5,828 5,814 4,734 5,289 5,013 5,119 5,141 4,792
147 76 84 97 123 129 156 146 179 255 389 559 642 796 840 1,147 1,446 1,575 2,001 2,561 3,098 3,625 4,350 4,753 3,613 4,563 4,753 5,407 5,997 6,015
27 27 27 27 27 28 28 30 52 52 53 57 53 53 67 73 74 83 83 83 81 81 77 75 71 72 66 62 57 48

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?