PUBM
Pubmatic Inc
17.50$
-1.8%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| 0.33 | 0.73 | 0.51 | 1.57 | 1.53 | 1.45 | 1.35 | 1.72 | |
| 0.26 | 0.26 | 0.33 | 0.41 | 0.60 | 0.80 | 0.84 | 0.93 | |
| 0.07 | 0.04 | 0.07 | 0.25 | 0.36 | 0.52 | 0.69 | 0.82 | |
| 0.08 | 0.13 | 0.14 | 0.27 | 0.44 | – | – | – | |
| -0.10 | 0.20 | -0.52 | -0.11 | -0.01 | 0.08 | -0.25 | 0.48 | |
| 0.20 | 0.31 | 0.65 | 0.70 | 0.86 | 0.50 | 0.71 | 0.31 | |
| -0.27 | -0.46 | -0.62 | -1.71 | -1.43 | -0.70 | 0.41 | 0.13 | |
| – | – | – | 0.17 | 0.02 | 1.03 | – | – | |
| -0.01 | 0.00 | 0.00 | -0.02 | 0.05 | -1.06 | -1.39 | -0.99 | |
| -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -0.17 | 0.00 | 1.09 | 0.17 | 0.07 | -1.00 | -1.35 | -0.91 | |
| -0.11 | 0.27 | 0.98 | 0.02 | 0.17 | -0.25 | 0.40 | 0.96 | |
| 0.12 | 0.42 | -0.15 | 0.87 | 0.67 | 0.94 | 0.64 | 1.42 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.