Progyny Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | -3.9% | +3.0% | +9.4% | -5.7% | +4.1% | +8.6% | +2.7% | -5.9% | +1.6% | +3.2% | +6.7% | – | |
| – | -2.4% | +1.2% | +9.3% | -3.6% | +3.4% | +5.6% | +2.3% | -5.3% | +0.4% | +1.6% | +6.4% | – | |
| – | -9.1% | +9.7% | +9.4% | -13.2% | +7.1% | +19.5% | +4.2% | -7.8% | +5.6% | +8.1% | +7.5% | – | |
| – | -4.5% | +0.9% | +9.7% | -2.7% | +5.6% | +5.7% | +7.0% | -10.9% | +38.7% | -31.2% | +1.4% | – | |
| – | -3.0% | +1.8% | +8.5% | -1.7% | +1.8% | +8.4% | +5.8% | -6.1% | +20.2% | -22.7% | +3.4% | – | |
| – | -24.1% | +34.2% | +11.7% | -39.8% | +26.7% | +53.1% | +0.8% | -11.6% | -29.3% | +132.4% | +13.1% | – | |
| – | -22.3% | +38.5% | +11.3% | -28.3% | -1.7% | +50.3% | +2.0% | -11.5% | -25.5% | +106.6% | +11.5% | – | |
| – | -44.5% | +101.2% | +52.8% | -12.1% | -5.5% | +61.1% | -13.2% | +1.4% | -46.8% | +135.6% | +3.4% | – | |
| – | -15.3% | +25.4% | -2.4% | -36.8% | +1.1% | +43.0% | +13.6% | -19.0% | -9.9% | +94.1% | +15.8% | – | |
| – | -21.5% | +37.5% | +11.1% | -27.2% | -1.5% | +49.2% | +2.3% | -10.8% | -23.8% | +99.6% | +15.3% | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.