TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
PGR

Progressive Corp

Financial Services · Insurance - Property & Casualty

213.50$ -1.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet PGR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
22.5% 21.4% 24.8% 22.1% 18.0% 83.4% 84.6% 83.2% 87.8% 89.7% 22.1% 32.6%
0.4% 0.8% 0.6% 0.7% 0.1% 0.4% 0.1% 0.3% 0.3% 0.1% 0.1% 0.1%
61.3% 59.5% 59.9% 60.3% 64.4% 64.0% 65.7% 63.3% 65.9% 70.2% 72.0% 16.1%
13.7% 13.4% 13.5% 14.0% 13.9% 19.8% 19.0% 20.2% 21.5% 19.2% 18.1% 16.3%
0.4% 0.8% 0.6% 0.7% 0.1% -18.1% -30.4% -23.1% -33.4% -89.4%
3.7% 3.5% 3.5% 2.9% 2.4% 2.2% 1.7% 1.8% 1.5% 1.2% 0.9% 0.8%
0.0% 1.5% 1.3% 1.2% 1.0% 0.8% 0.7% 0.6% 0.3% 0.3% 0.2%
1.8% 1.7% 1.3% 0.9% 0.6% 0.4% 0.3% 0.2% 0.1% 1.9% 1.9% 1.7%
73.1% 75.6% 76.2% 76.0% 76.8% 75.1% 73.4% 74.4% 78.9% 77.1% 75.8% 75.4%
64.7% 66.5% 66.8% 67.5% 67.3% 29.7% 30.6% 29.9% 7.3% 61.5% 59.5% 55.7%
8.4% 9.1% 9.4% 8.5% 9.5% 0.9% 0.8% 6.9% 0.0% 0.0% 0.0% 0.0%
7.3% 6.9% 7.5% 7.3% 10.8% 10.9% 7.7% 8.4% 7.3%
8.4% 9.1% 9.4% 8.5% 9.5% 8.0% 8.4% 6.9% 8.5% 7.8% 6.5% 5.6%
26.9% 24.4% 23.8% 24.0% 23.2% 24.9% 26.6% 25.6% 21.1% 22.9% 24.2% 24.6%
16.0% 15.7% 15.4% 15.6% 18.0% 19.5% 20.8% 21.6% 20.8% 21.2% 23.0% 22.2%
2.3% 2.0% 1.8% 1.5% 1.3% 1.1% 0.9% 0.8% 0.8% 0.7% 0.6% 0.5%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?