TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
PRCT

Procept Biorobotics Corp

Healthcare · Medical Devices

18.10$ -1.8% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow PRCT
Line item 2019 2020 2021 2022 2023 2024 2025
-1.30 -1.38 -1.31 -1.81 -2.29 -1.90 -0.88
0.04 0.08 0.08 0.06 0.08 0.10 0.12
0.06 0.06 0.09 0.23 0.40 0.61 0.86
0.01 0.07 0.10 0.35
-0.11 -0.01 -0.11 -0.26 -0.55 -0.91 -0.14
0.23 0.01 0.01 0.06 0.53 0.08 0.17
1.28 -0.01 -0.01 -0.06 -0.53 -0.08 -0.17
4.06 0.05 0.08 0.09 0.11
0.73 0.70 0.03 0.03 0.00 0.00
0.79 3.04 6.00 0.08 3.55 3.46 0.20
0.77 1.66 4.67 -1.79 0.73 1.47 -0.85
-1.53 -1.38 -1.33 -1.87 -2.82 -1.99 -1.05

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?