TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
PRI

Primerica Inc

Financial Services · Insurance - Life

285.50$ -1.7% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

Primerica Inc (PRI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 15,012 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet PRI
Line item 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
12,176 11,161 13,228 9,884 9,999 10,315 10,330 10,738 10,612 11,439 12,461 12,595 13,689 14,905 16,123 15,349 15,034 14,582 15,012
1,701 1,301 1,664 2,207 2,095 1,999 1,905 1,952 1,884 2,004 2,208 6,747 7,081 7,619 8,020 2,985 6,649 6,692 4,898
625 302 625 126 136 112 149 193 152 212 280 262 257 548 393 489 594 688 756
625 302 625 126 136 2,036 1,945 2,005 1,932 2,049 2,249 2,340 2,614 3,012 3,180 3,054 3,332 3,637 1,983
1,076 999 1,038 168 164 4,170 4,055 4,116 4,111 4,441 4,205 4,142 4,398 4,592 4,758 4,572 3,316 3,055 2,916
9.6 7.8 13 7.7 5.4 -5,056 -4,920 -510 -710 -1,010 -1,317 -5,839 -5,103
21 15 13 16 13 13 25 26 59 27 28 36 94 105 48 94 92 89 83
195 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 179 128 128
86 82 79 75 72 70 69 62 58 55 52 48 45 45 196 186 3,365 3,726 3,961
7,396 7,049 8,284 8,453 8,576 9,040 9,108 9,493 9,466 10,218 11,042 11,134 12,036 13,069 14,033 13,627 12,967 12,323 12,566
53 40 203 43 33 28 15 15 6.5 26 25 314 340 520 600 740 710 706 744
645 808 949 1,199 0.0 0.3 0.3 15 639 5.7 7.2 7.7
53 40 203 182 333 255 253 265 238 268 307 314 340 520 585 538 514 488 495
300 300 374 374 595 740 875 1,110 1,343 1,558 1,720 1,971 2,037 1,980 1,898 1,770
4,780 4,112 4,944 1,431 1,423 1,275 1,222 1,245 1,146 1,221 1,419 1,462 1,652 1,836 2,083 1,721 2,066 2,259 2,446
3,596 3,341 3,649 395 566 503 641 796 953 1,139 1,375 1,490 1,593 1,706 2,005 1,973 2,277 2,231 2,416
75 75 73 73 73 62 57 55 51 47 46 44 42 40 40 38 36 34 33

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?