PRI
Primerica Inc
274.50$
-0.1%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.87 | 29.29 | 30.54 | 18.69 | 15.09 | 19.08 | 22.38 | 24.54 | 27.60 | 32.01 | 36.97 | 43.19 | 48.51 | 55.18 | 68.34 | 69.74 | 76.29 | 90.33 | 98.72 | |
| 19.53 | 14.44 | 13.50 | 10.96 | 9.11 | 2.64 | 3.31 | 3.19 | 3.42 | 3.83 | 4.14 | 5.22 | 30.95 | 35.75 | 41.71 | 42.62 | 45.68 | 0.73 | 19.23 | |
| 31.87 | 14.85 | 17.04 | 7.72 | 5.98 | 16.44 | 19.08 | 21.35 | 24.18 | 28.19 | 32.83 | 37.97 | 17.56 | 19.43 | 26.63 | 27.12 | 30.62 | 90.33 | 79.48 | |
| – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | |
| 9.27 | 14.40 | 10.30 | – | 0.00 | 1.46 | 1.83 | 2.09 | 2.42 | 2.79 | 3.22 | 3.82 | 4.23 | 4.68 | 5.11 | 6.18 | 6.54 | 16.76 | 8.06 | |
| 19.70 | 10.15 | 6.59 | 2.76 | 2.64 | -11.63 | -14.02 | 18.06 | 19.34 | 23.56 | -23.90 | -33.08 | 6.29 | 6.82 | 10.40 | 8.26 | 9.19 | 62.86 | 49.66 | |
| 12.18 | 4.71 | 10.45 | 4.96 | 3.34 | 4.81 | 5.05 | 3.29 | 3.53 | 4.62 | 8.93 | 10.11 | 11.28 | 12.61 | 16.23 | 18.86 | 21.42 | 30.03 | 29.82 | |
| 0.00 | 0.00 | 0.00 | 0.29 | 0.38 | 0.53 | 0.62 | 0.63 | 0.66 | 0.60 | 0.62 | 0.65 | 0.68 | 0.72 | 0.77 | 0.71 | 0.74 | 0.73 | 0.73 | |
| 12.18 | 4.71 | 10.45 | 4.96 | 3.34 | 4.28 | 4.44 | 5.05 | 5.72 | 7.11 | 8.31 | 9.46 | 11.28 | 12.61 | 16.23 | 18.86 | 21.42 | 27.46 | 29.82 | |
| 4.26 | 2.47 | 3.65 | 1.77 | 1.19 | 1.49 | 1.56 | 1.76 | 1.99 | 2.49 | 0.64 | 2.09 | 2.62 | 3.00 | 4.23 | 4.30 | 5.01 | 6.41 | 6.83 | |
| 7.92 | 2.24 | 6.80 | 3.19 | 2.15 | 2.79 | 2.87 | 3.32 | 3.73 | 4.62 | 7.67 | 7.37 | 8.66 | 9.61 | 12.04 | 12.39 | 16.00 | 13.76 | 22.99 | |
| 12.34 | 4.88 | 10.59 | 5.38 | 3.87 | 4.96 | 5.14 | 3.29 | 6.85 | 8.42 | 32.31 | 36.92 | 12.39 | 13.77 | 17.75 | 20.47 | 23.05 | 28.15 | 31.14 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.