TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
PNRG

PrimeEnergy Corporation

Energy · Oil & Gas E&P

208.70$ -1.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

PrimeEnergy Corporation (PNRG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 97 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow PNRG
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
6.8 8.8 5.2 7.7 11 12 9.6 20 27 19 32 88 84 34 62 41 40 36 56 21 11 40 39 27 16 29 33 109 116 97
5.0 6.8 7.0 5.5 6.0 5.6 5.2 7.5 12 11 14 64 64 – – 48 23 22 26 32 30 36 38 36 28 26 28 32 76 76
– – -0.3 – – – – – – – -2.5 -0.6 – – – 0.3 -0.7 -2.2 -24 -1.4 -32 – – – – 3.4 – 4.5 – –
– – – – – – – – – – – – – – – 1.9 2.8 4.8 -12 -7.8 -32 -54 4.2 -1.5 0.4 0.7 -35 – – –
1.1 1.3 0.2 0.8 -2.3 -1.5 1.6 4.4 -1.2 -4.8 -11 15 1.2 7.2 15 -14 -1.1 -4.5 13 -6.3 4.1 11 -12 -14 5.8 -4.0 -8.4 52 -19 -6.9
13 9.8 5.8 9.3 12 8.5 14 20 25 54 121 107 56 18 15 40 86 34 39 15 21 59 47 18 11 21 16 114 119 76
-13 -8.8 -3.3 -9.2 -11 -8.0 -14 -20 -25 -7.6 -118 – -55 -18 -13 -38 -85 -30 -32 -13 14 -13 -44 -13 0.3 -19 15 -106 -115 -74
– – – – – – – – – – – – 5.5 1.7 – 1.8 1.1 0.2 0.5 0.0 0.8 4.9 3.1 0.3 0.1 0.2 – – – –
-0.9 -1.5 -1.3 -0.5 -1.3 -3.2 -0.7 -0.6 -2.5 -4.5 -7.3 -4.4 -4.6 -0.6 -3.5 -2.2 -5.0 -4.1 -3.3 -1.9 -1.1 -5.7 -8.0 -5.5 -0.7 -0.1 -7.4 -7.5 -13 -14
– – – – – – – – – – – – – – – -23 52 -0.1 -21 -5.8 -26 -18 14 -13 -15 1.0 -25 -11 4.0 -4.0
8.7 -0.3 -3.7 2.1 -1.5 -4.9 6.6 2.1 0.2 -6.3 100 14 -42 -16 -28 -27 46 -4.5 -25 -8.0 -29 -29 2.7 -19 -17 0.0 -32 -19 -9.4 -18
8.7 -0.3 -3.7 0.6 -1.1 -0.6 1.8 2.0 2.6 4.6 14 -3.3 -14 0.0 21 -24 -0.1 0.9 -0.3 0.5 -3.2 -1.7 -2.1 -5.3 0.0 9.4 16 -15 -8.5 4.9
-6.6 -1.0 -0.6 -1.6 -0.1 3.8 -4.8 -0.2 2.3 -36 -89 -18 28 16 47 1.4 -47 1.8 17 6.7 -9.8 -19 -8.0 9.2 5.9 7.9 17 -4.8 -3.3 21

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?