PSTL
Postal Realty Trust Inc
23.40$
-2.3%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | 4.3% | 4.5% | 12.9% | 2.7% | 3.1% | 1.6% | 1.6% | 1.8% | 0.9% | |
| – | 0.5% | 0.7% | 9.1% | 0.9% | 1.6% | 0.3% | 0.4% | 0.3% | 0.2% | |
| 1.4% | 0.5% | 0.7% | 9.1% | 0.9% | 1.6% | 0.3% | 0.4% | 0.3% | 0.2% | |
| 1.7% | 1.8% | 1.7% | 1.3% | 1.4% | 1.3% | 1.2% | 1.1% | 1.4% | 0.7% | |
| – | 1.6% | 1.7% | 0.5% | 0.4% | 0.3% | 0.1% | -1.1% | – | – | |
| 83.6% | 86.1% | 87.8% | 81.7% | 90.3% | 86.7% | 88.7% | – | – | – | |
| – | 0.0% | 0.0% | – | – | 0.0% | 0.3% | 0.3% | 0.2% | 0.2% | |
| 11.2% | 9.6% | 7.7% | 5.4% | 5.0% | 3.9% | 3.2% | 2.6% | 2.0% | 2.2% | |
| 133.8% | 129.7% | 115.7% | 49.0% | 53.8% | 29.7% | 43.4% | 46.8% | 50.9% | 52.6% | |
| – | 4.6% | 5.2% | 41.8% | 32.4% | 5.6% | 1.8% | 3.7% | 4.7% | 0.1% | |
| 10.6% | 10.5% | 0.0% | 39.5% | 30.1% | 3.4% | 0.0% | 1.6% | 2.2% | 0.1% | |
| – | 4.6% | 5.2% | 2.3% | 1.5% | 2.2% | 1.8% | 1.8% | 2.2% | – | |
| 104.1% | 112.0% | 97.5% | 2.3% | 48.1% | 13.1% | 32.7% | 40.8% | 43.7% | 42.4% | |
| -33.8% | -29.7% | -15.7% | 51.0% | 35.5% | 58.3% | 45.7% | 42.9% | 38.8% | 37.6% | |
| -58.1% | -31.8% | -30.8% | -1.9% | -3.4% | -5.0% | -6.5% | -8.6% | -9.9% | -9.8% | |
| – | 15.8% | 14.9% | 3.8% | 2.7% | 3.6% | 3.7% | 3.6% | 3.5% | 3.2% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.