TickerGuard
Buy Day today: Neutral (57) Mixed market breadth · no major macro event
PSNYW

Polestar Automotive Holding UK PLC Class C-1 ADS (ADW)

Consumer Cyclical · Auto Manufacturers

4.10$ +0.0% vs. previous close Closing price · As of: Oct 9, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow PSNYW
Line item 2019 2020 2021 2022 2023 2024 2025
-28.51 -1.02 -4.43 -15.48 -0.88 -14.09 -9.89
4.88 3.86 3.39 2.63 0.05 0.79 0.57
0.03 1.34 0.74 0.07 – 0.07 –
1.80 2.25 1.53 -5.62 – – –
-5.50 1.53 4.94 -5.38 -0.42 3.59 -0.39
42.82 4.35 1.84 10.15 0.28 5.08 4.92
-42.82 -4.35 -1.84 -10.18 – -5.87 -5.63
3.28 -3.81 3.95 10.01 0.99 20.25 12.92
71.31 6.42 12.90 29.69 0.99 20.25 18.30
-2.83 1.43 6.24 3.09 -0.10 -0.41 4.54
-71.33 -5.37 -6.27 -25.63 -1.16 -19.17 -14.81

Data as of: October 9, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?