Pioneer Bancorp Inc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| – | +93.9% | -73.4% | -67.0% | +1,512.5% | +53.0% | -47.4% | -9.2% | +41.3% | -67.0% | |
| – | +34.5% | +6.7% | +3.3% | -1.7% | -4.0% | -1.7% | -3.8% | -3.5% | -24.2% | |
| – | +43.2% | -34.9% | -58.4% | -46.3% | +8.8% | -11.7% | +22.0% | +209.9% | -2.4% | |
| – | +148.4% | -58.7% | +226.9% | -67.0% | -104.6% | – | – | – | – | |
| – | +56.2% | -851.1% | – | – | +32.8% | -97.8% | -208.1% | – | -487.1% | |
| – | -14.4% | -71.5% | -25.4% | -65.0% | +30.9% | -42.2% | +85.8% | +79.7% | +53.9% | |
| – | -43.8% | -0.9% | +40.3% | +14.3% | +18.3% | -22.4% | -84.3% | +1,627.6% | -59.7% | |
| – | – | – | – | – | – | – | – | +485.3% | +79.5% | |
| – | -58.3% | – | – | +0.0% | +0.0% | +0.0% | -10.5% | – | – | |
| – | +1.3% | +33.9% | -81.2% | +660.8% | -42.7% | -191.8% | – | +1,479.2% | +7.9% | |
| – | +1,293.3% | +37.3% | -166.7% | – | -69.6% | -541.5% | – | +0.0% | +152.5% | |
| – | +499.8% | -74.3% | -91.6% | +9,855.6% | +53.4% | -47.5% | -10.9% | +39.9% | -72.7% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.