TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
WOOF

Pet Acquisition LLC

Consumer Cyclical · Specialty Retail

2.30$ -3.3% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement WOOF
Line item 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024 2025 2026
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
– – 72.8% 73.1% 72.5% 72.2% 73.2% 73.9% 76.0% 77.2% 77.9% 77.3% 76.8% 76.1% 76.5% 56.6% 57.0% 57.2% 58.2% 59.8% 62.4% 62.0% 61.3%
100.0% 100.0% 27.2% 26.9% 27.5% 27.8% 26.8% 26.1% 24.0% 22.8% 22.1% 22.7% 23.2% 23.9% 23.5% 43.4% 43.0% 42.8% 41.8% 40.2% 37.6% 38.0% 38.7%
8.4% 6.8% 7.2% 7.9% 7.9% 7.5% 7.1% 7.4% 8.9% 8.2% 9.2% 8.8% 8.9% 8.6% 8.1% 37.5% 40.1% 38.9% 37.2% 36.5% 37.0% 35.3% 36.6%
8.4% 6.8% 7.2% 7.9% 7.9% 7.5% 7.1% 7.4% 8.9% 8.2% 9.2% 8.8% 8.9% 8.6% 8.1% 39.8% 40.5% 38.9% 37.2% 36.5% 56.5% 37.9% 36.6%
2.9% 9.1% 20.1% 19.0% 19.6% 20.2% 19.7% 18.4% 15.0% 13.2% 5.6% 13.5% 12.5% 17.2% 15.0% -4.9% 2.5% 4.0% 4.6% 3.7% -18.9% 0.1% 2.0%
8.8% 4.8% 3.9% 3.2% 2.5% 2.8% 2.5% 1.7% 1.1% 1.3% 1.0% 1.0% 0.9% 1.0% 1.3% 5.5% 5.7% 4.5% 1.3% 1.7% 2.4% 2.3% 2.2%
11.7% 13.8% 16.2% 13.7% 17.1% 17.6% 17.5% 16.7% 13.9% 11.8% 4.9% 12.8% 11.9% 16.5% 14.0% -10.4% -3.1% -0.8% 3.7% 2.1% -20.9% -1.8% 0.3%
4.9% 5.6% 6.4% 5.3% 6.1% 6.8% 6.7% 6.4% 5.7% 5.1% 1.9% 4.8% 4.5% 6.4% 5.4% -1.0% -0.8% -0.1% 0.9% 0.6% -0.4% -0.1% 0.1%
6.8% 8.3% 9.8% 8.4% 11.0% 10.8% 10.7% 10.3% 8.3% 6.7% 3.0% 7.9% 7.3% 10.1% 8.6% -9.4% -2.2% -0.5% 2.8% 1.5% -20.5% -1.7% 0.2%
3.1% 9.1% 11.9% 10.1% 14.6% 14.4% 14.7% 15.0% 13.9% 11.8% 10.1% 17.9% 16.7% 21.1% 19.2% -0.3% 6.4% 7.2% 7.8% 6.8% -15.5% 3.5% 5.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?