TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
PRGO

Perrigo Company PLC

Healthcare · Drug Manufacturers - Specialty & Generic

14.70$ +6.1% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

Perrigo Company PLC (PRGO) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,023 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement PRGO
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,355 1,062 1,194 1,238 1,231 1,283 1,217 1,186 1,133 1,195 1,175 1,149 1,191 1,323 1,083 949 1,003 1,290 1,010 981 1,043 1,105 1,075 1,122 1,100 1,155 1,182 1,193 1,124 1,157 1,082 1,066 1,088 1,138 1,044 1,056 1,043 1,110 969 1,023 4,145
849 606 730 733 734 770 724 715 708 752 726 718 778 842 690 602 633 820 642 632 706 743 737 750 737 773 768 765 713 730 724 671 683 752 652 693 666 747 644 709 2,766
506 455 464 505 498 513 493 471 425 443 449 431 413 481 394 347 370 469 368 349 336 362 338 372 363 383 414 428 411 427 358 395 404 386 392 363 377 362 326 314 1,379
50 42 40 43 38 47 38 92 44 45 40 44 44 59 28 30 30 46 31 33 28 30 29 32 30 33 31 32 30 30 29 29 26 28 27 22 25 22 25 24 95
109 135 105 98 123 134 108 97 106 126 125 127 132 119 120 114 111 138 127 110 131 114 122 158 106 126 135 133 126 129 130 126 117 95 112 113 94 319 267 100 781
335 357 285 316 324 348 335 371 307 337 333 336 342 488 307 285 291 521 317 475 -102 316 316 379 330 352 365 371 349 443 413 421 324 272 345 318 305 278 292 291 1,164
-1,515 98 129 149 162 159 156 95 -122 108 102 55 54 -6.9 86 63 79 -52 51 -126 438 47 22 -6.9 33 31 49 57 62 -16 -55 -27 80 114 47 45 73 85 34 24 215
55 53 53 45 35 35 31 32 32 33 29 31 31 36 29 32 33 27 32 32 31 31 36 38 41 41 44 44 44 43 43 44 58 43 39 40 54 30 41 38 163
-1,572 -3,069 96 -76 129 132 111 55 -79 204 81 27 97 -34 57 16 48 -208 17 -157 389 9.9 -13 -108 -3.5 -14 4.3 23 19 -54 -99 -74 22 70 8.3 3.2 22 -1,332 -409 105 -1,612
-316 -452 24 -6.7 84 59 30 19 -12 122 17 18 5.1 -15 -0.2 3.1 22 -33 14 -45 443 -22 -12 -43 49 -1.6 5.4 14 3.8 -27 -103 32 39 112 8.2 3.7 9.7 83 -19 17 91
-1,255 -2,617 72 -70 45 73 81 36 -68 81 64 9.0 92 -19 106 61 -155 -175 38 -58 -59 9.6 -2.4 -65 -49 -24 -3.0 8.4 14 -32 2.0 -108 -21 -45 -6.4 -8.4 7.5 -1,418 -399 75 -1,735
267 -1.3 289 298 283 284 267 208 224 208 212 153 230 113 179 142 179 -81 139 -51 493 114 92 14 126 124 137 160 154 74 26 52 162 193 127 129 162 -1,246 -284 144 -1,225

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?