Perrigo Company PLC
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | -21.7% | +12.5% | +3.7% | -0.5% | +4.2% | -5.2% | -2.5% | -4.5% | +5.5% | -1.7% | -2.2% | +3.7% | +11.1% | -18.1% | -12.4% | +5.7% | +28.6% | -21.7% | -2.9% | +6.3% | +6.0% | -2.8% | +4.4% | -1.9% | +5.0% | +2.3% | +1.0% | -5.8% | +2.9% | -6.5% | -1.5% | +2.1% | +4.7% | -8.3% | +1.2% | -1.2% | +6.4% | -12.7% | +5.5% | – | |
| – | -28.6% | +20.4% | +0.5% | +0.0% | +5.0% | -6.0% | -1.2% | -1.0% | +6.2% | -3.5% | -1.0% | +8.4% | +8.2% | -18.1% | -12.8% | +5.3% | +29.5% | -21.8% | -1.5% | +11.7% | +5.1% | -0.8% | +1.8% | -1.6% | +4.8% | -0.6% | -0.4% | -6.9% | +2.4% | -0.7% | -7.4% | +1.8% | +10.1% | -13.4% | +6.4% | -3.9% | +12.2% | -13.9% | +10.1% | – | |
| – | -10.1% | +2.0% | +8.7% | -1.3% | +3.0% | -3.9% | -4.4% | -9.8% | +4.3% | +1.3% | -4.0% | -4.2% | +16.5% | -18.1% | -11.8% | +6.5% | +26.9% | -21.5% | -5.3% | -3.6% | +7.7% | -6.8% | +10.2% | -2.5% | +5.4% | +8.2% | +3.4% | -3.9% | +3.9% | -16.3% | +10.3% | +2.5% | -4.6% | +1.7% | -7.5% | +3.9% | -4.0% | -10.1% | -3.6% | – | |
| – | -17.3% | -4.1% | +7.0% | -9.9% | +22.1% | -18.1% | +139.3% | -52.4% | +2.1% | -9.9% | +9.2% | +0.2% | +35.0% | -53.0% | +9.0% | +0.0% | +51.6% | -32.5% | +6.1% | -16.4% | +9.8% | -3.3% | +7.5% | -5.4% | +9.4% | -4.6% | +3.5% | -8.1% | +0.0% | -2.0% | +1.4% | -11.6% | +6.9% | -4.0% | -17.6% | +13.2% | -12.4% | +12.8% | -3.7% | – | |
| – | +24.7% | -22.2% | -6.8% | +25.6% | +8.8% | -19.8% | -10.0% | +9.1% | +19.2% | -0.6% | +1.7% | +3.7% | -9.9% | +0.7% | -4.4% | -2.6% | +24.2% | -8.0% | -13.1% | +18.3% | -12.8% | +7.4% | +29.0% | -32.9% | +19.3% | +6.9% | -1.8% | -5.0% | +2.1% | +1.3% | -3.3% | -7.3% | -19.0% | +18.5% | +0.7% | -16.6% | +239.1% | -16.3% | -62.6% | – | |
| – | +6.7% | -20.3% | +11.0% | +2.4% | +7.4% | -3.7% | +10.7% | -17.2% | +9.7% | -1.1% | +0.8% | +1.9% | +42.5% | -37.0% | -7.4% | +2.4% | +79.1% | -39.2% | +49.8% | -121.5% | – | +0.1% | +19.9% | -13.0% | +6.6% | +3.9% | +1.6% | -6.0% | +26.9% | -6.8% | +2.0% | -23.1% | -16.1% | +27.1% | -8.1% | -4.1% | -8.9% | +5.2% | -0.5% | – | |
| – | – | +31.1% | +15.8% | +9.1% | -2.3% | -1.5% | -39.4% | -228.8% | – | -4.8% | -46.2% | -1.1% | -112.7% | – | -27.4% | +25.2% | -166.5% | – | -344.9% | – | -89.3% | -53.5% | -131.8% | – | -6.3% | +56.5% | +17.1% | +9.3% | -125.1% | – | – | – | +42.0% | -58.9% | -3.2% | +59.9% | +16.7% | -59.6% | -31.3% | – | |
| – | -2.2% | -0.2% | -15.4% | -23.1% | +0.9% | -10.3% | +2.2% | -1.2% | +3.5% | -12.8% | +9.1% | -2.2% | +17.0% | -19.0% | +11.4% | +3.4% | -17.7% | +16.8% | -1.2% | -2.2% | -1.3% | +17.4% | +7.0% | +7.0% | -0.2% | +6.8% | +0.7% | -1.1% | -1.8% | +0.7% | +2.6% | +30.6% | -25.2% | -9.5% | +1.5% | +36.4% | -44.6% | +36.5% | -5.9% | – | |
| – | – | – | -179.6% | – | +2.5% | -16.2% | -50.0% | -242.9% | – | -60.3% | -66.6% | +260.4% | -135.1% | – | -73.0% | +212.3% | -530.2% | – | -1,024.1% | – | -97.5% | -231.3% | – | – | – | – | +423.3% | -14.7% | -382.8% | – | – | – | +221.1% | -88.1% | -61.4% | +600.0% | -6,045.1% | – | – | – | |
| – | – | – | -127.7% | – | -30.3% | -49.4% | -35.7% | -160.2% | – | -86.1% | +5.9% | -71.7% | -398.0% | – | – | +609.7% | -250.9% | – | -418.3% | – | -105.0% | – | – | – | -103.3% | – | +151.9% | -72.1% | -800.0% | – | – | +24.3% | +183.0% | -92.6% | -54.9% | +162.2% | +753.6% | -122.6% | – | – | |
| – | – | – | -197.2% | – | +64.5% | +10.4% | -55.2% | -286.5% | – | -21.5% | -85.9% | +924.4% | -120.6% | – | -43.0% | -355.1% | – | – | -251.4% | – | – | -125.0% | – | – | – | – | – | +69.0% | -327.5% | – | -5,520.0% | – | – | – | – | – | -19,008.0% | – | – | – | |
| – | -100.5% | – | +3.3% | -5.0% | +0.1% | -5.8% | -22.0% | +7.5% | -7.2% | +2.2% | -27.9% | +50.1% | -51.0% | +59.3% | -20.6% | +25.4% | -145.2% | – | -136.3% | – | -76.9% | -18.9% | -85.4% | +833.3% | -1.8% | +10.5% | +17.3% | -4.2% | -51.7% | -65.3% | +101.6% | +211.0% | +19.6% | -34.2% | +1.5% | +25.3% | -870.1% | – | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.