Perpetua Resources Corp
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +1.5% | +9.0% | +19.1% | -1.6% | +0.2% | +0.0% | +4.3% | +10.7% | +93.6% | +66.4% | +50.4% | – | |
| – | +3.0% | +40.6% | -5.7% | -0.3% | +4.6% | +22.7% | -60.9% | +81.3% | +51.7% | +34.2% | -30.7% | – | |
| – | – | – | – | – | +681.3% | -707.6% | – | – | -139.9% | – | -23.7% | – | |
| – | -92.7% | -9.9% | +778.3% | +236.7% | +269.3% | -100.0% | +82,961,500.0% | +1,554.2% | -7.0% | +51.7% | -34.1% | – | |
| – | -83.6% | – | -101.8% | +264.2% | +269.3% | – | – | +1,554.2% | – | -2,285.8% | -34.1% | – | |
| – | – | – | – | – | – | – | – | – | – | – | +59.3% | – | |
| – | +3,841,647.1% | -100.0% | – | +1,035.8% | +212.2% | -98.1% | +60,672.1% | -88.8% | +719.9% | -99.5% | -103.0% | – | |
| – | – | – | -228.0% | – | +252.6% | -106.6% | – | -95.0% | +1,211.5% | -116.6% | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.