TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
PPIH

Perma-Pipe International Holdings Inc

Industrials · Building Products & Equipment

30.30$ +0.3% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

Perma-Pipe International Holdings Inc (PPIH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Total Assets" came in at 217 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet PPIH
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
75 93 98 98 105 93 79 79 86 89 121 140 181 151 163 157 149 163 149 138 102 105 102 112 103 123 123 156 165 217
45 51 52 51 56 46 45 42 52 53 81 96 128 95 99 82 84 101 88 97 58 62 63 64 54 78 86 99 109 147
3.4 1.0 0.6 0.7 0.3 0.1 0.3 0.2 0.7 1.1 0.6 2.7 2.7 8.1 17 4.2 7.0 13 11 17 7.6 7.1 10 13 7.2 8.2 5.8 5.8 16 19
3.4 1.0 0.6 0.7 0.3 0.1 0.3 0.2 0.7 1.1 0.6 2.7 2.7 8.1 17 4.2 7.0 13 13 20 7.6 7.1 10 13 7.2 8.2 5.8 5.8 16 19
22 27 25 26 30 23 22 21 26 24 41 45 60 42 37 28 25 47 35 39 33 34 34 32 29 49 57 66 65 99
17 20 22 21 21 19 20 18 21 24 35 43 52 35 36 40 42 34 14 16 14 17 12 14 12 14 15 16 17 18
28 31 30 28 29 26 28 33 35 47 46 44 48 46 43 42 25 36 35 30 29 27 25 27
13 13 12 2.4 2.5 2.6 2.5 2.6 2.8 0.0 0.0 0.0 0.0 0.0 2.3 2.4 2.3 2.3 2.3 2.3 2.2 2.2 2.1 2.2
9.2 13 16 15 14 13 3.2 3.3 3.2 0.5 0.4 0.3 0.3 0.2 0.3 0.3 0.4 0.4 0.4 0.3 2.5 2.6 0.1
42 57 62 60 66 55 52 52 54 57 83 81 117 79 85 85 95 87 75 69 42 53 51 57 53 69 65 84 82 111
17 20 23 24 26 31 21 33 25 24 50 56 70 38 40 39 49 53 65 64 28 39 37 33 28 38 44 58 54 80
2.1 0.6 1.7 2.8 2.7 11 2.4 12 1.3 1.6 9.2 15 15 3.1 3.1 2.7 5.4 8.3 16 14 4.5 8.0 9.5 11 8.2 8.9 12 11 10 22
6.3 9.1 9.5 9.7 12 9.8 9.7 12 13 11 22 23 27 13 19 20 23 15 6.9 11 11 14 12 9.6 10 14 15 25 24 25
34 36 21 29 17 26 30 30 20 42 34 36 35 37 23 13 1.5 7.3 7.7 6.8 6.7 6.3 5.1 4.4 4.2 3.7 4.2
33 36 36 38 39 38 27 27 31 32 39 60 64 73 78 72 54 77 73 69 59 52 52 56 49 54 58 66 72 91
12 14 15 17 18 18 6.2 5.1 7.9 8.4 13 12 19 24 28 23 4.6 26 25 20 6.9 -3.1 -3.6 -0.7 -8.4 -2.3 1.6 12 20 37
4.6 5.1 5.0 4.9 4.9 4.9 4.9 4.9 5.2 5.6 5.6 6.6 6.9 6.9 6.9 6.9 6.9 7.1 7.3 7.4 7.5 7.7 7.8 8.3 8.1 8.4 8.1 8.1 8.0 8.1

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?