PDCC
Pearl Diver Credit Company Inc.
8.60$
-1.8%
vs. previous close
Closing price · As of: Sep 30, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2023 | 2024 | 2025 |
|---|---|---|---|
| 96.9% | -55.5% | 124.8% | |
| 0.8% | 46.4% | 0.2% | |
| 0.0% | 0.0% | 0.0% | |
| -3,154.7% | -873.3% | -198.7% | |
| 96.4% | 42.8% | 80.6% | |
| – | – | -33.1% | |
| – | – | 34.4% | |
| 3,926.8% | 929.9% | -55.9% | |
| 869.0% | -110.1% | -0.8% | |
| 96.9% | -55.5% | 124.8% |
Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.