Peabody Energy Corp (BTU)
Peabody Energy Corp (BTU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 5,449 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,722 | 5,962 | 5,728 | 5,878 | 5,867 | 5,954 | 5,784 | 5,763 | 5,744 | 5,807 | 5,710 | 5,449 | |
| 1,933 | 2,020 | 1,902 | 1,852 | 1,808 | 1,781 | 1,672 | 1,627 | 1,589 | 1,559 | 1,511 | 1,620 | |
| 989 | 969 | 856 | 622 | 773 | 700 | 697 | 586 | 603 | 575 | 493 | 526 | |
| 989 | 969 | 856 | 622 | 773 | 700 | 697 | 586 | 603 | 575 | 493 | 526 | |
| 348 | 390 | 343 | 512 | 304 | 359 | 278 | 323 | 307 | 315 | 310 | 329 | |
| 352 | 352 | 404 | 422 | 444 | 393 | 418 | 418 | 405 | 383 | 406 | 440 | |
| 2,842 | – | – | – | 3,135 | 3,201 | 3,142 | 3,131 | 3,175 | 3,275 | – | – | |
| 2,210 | 2,355 | 2,202 | 2,163 | 2,177 | 2,245 | 2,069 | 2,089 | 2,161 | 2,225 | 2,170 | 2,151 | |
| 840 | 979 | 805 | 743 | 779 | 828 | 708 | 737 | 797 | 842 | 810 | 806 | |
| 13 | 31 | 14 | 14 | 15 | 48 | 16 | 15 | 16 | 15 | 14 | – | |
| 827 | 276 | 791 | 729 | 764 | 228 | 692 | 722 | 782 | 827 | 796 | 793 | |
| 321 | 321 | 323 | 323 | 324 | 332 | 331 | 329 | 322 | 321 | 321 | – | |
| 3,459 | 3,547 | 3,479 | 3,658 | 3,639 | 3,651 | 3,668 | 3,625 | 3,540 | 3,536 | 3,495 | 3,249 | |
| 931 | 1,113 | 1,143 | 1,333 | 1,424 | 1,446 | 1,471 | 1,434 | 1,355 | 1,356 | 1,314 | 1,214 | |
| 150 | 147 | 145 | 143 | 142 | 142 | 139 | 122 | 122 | 121 | 122 | 122 |
Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.