Patria Investments Ltd
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +12.5% | +18.5% | +104.1% | -24.6% | +93.4% | -6.9% | +84.2% | |
| – | +15.0% | -7.1% | +13.9% | +142.2% | +27.9% | +32.1% | +29.4% | |
| – | – | – | – | -4.3% | +100.4% | +1,202.5% | +91.1% | |
| – | – | +23.9% | -78.6% | – | – | – | – | |
| – | – | – | – | – | – | – | – | |
| – | -84.8% | +204.1% | +179.2% | +264.2% | +123.8% | -44.8% | +27.5% | |
| – | +44.2% | +108.9% | -1,308.9% | -33.4% | – | -59.3% | -90.9% | |
| – | +23.4% | +37.5% | +85.8% | -13.7% | +40.5% | -8.8% | -28.1% | |
| – | – | – | – | -100.0% | – | +116.8% | -60.2% | |
| – | +0.0% | -9.5% | -6.8% | +98.6% | +106.4% | – | -126.2% | |
| – | +12.0% | +23.2% | – | -33.4% | -293.7% | -34.0% | +67.8% | |
| – | – | +459.9% | -87.8% | +828.6% | -193.0% | – | +16.2% | |
| – | +16.2% | +17.6% | +103.2% | -29.7% | +90.6% | -2.9% | +87.6% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.