Palantir Technologies Inc.
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | -33.0% | +218.3% | +62.0% | +85.0% | |
| – | -11.9% | +13.2% | +7.4% | +51.2% | +48.1% | -5.3% | -17.2% | |
| – | -2.6% | +425.1% | -38.8% | -27.4% | -15.7% | +45.3% | -1.1% | |
| – | +19.4% | +388.5% | -28.9% | -43.4% | – | – | – | |
| – | -53.3% | -421.6% | – | – | – | -1,224.1% | – | |
| – | +0.7% | -6.6% | +3.2% | +217.0% | -62.2% | -16.4% | +168.2% | |
| – | +223.8% | -32.1% | +2,567.0% | -88.6% | +5,868.2% | -87.4% | +717.1% | |
| – | +190.5% | +1,253.6% | – | – | – | – | – | |
| – | +45.4% | -66.3% | -100.0% | – | – | – | +16.8% | |
| – | – | -150.9% | -0.3% | – | -100.0% | – | – | |
| – | +603.2% | +219.4% | -70.4% | -72.0% | +154.5% | +111.7% | -105.8% | |
| – | – | +437.4% | -67.1% | +9.1% | -782.4% | – | -153.7% | |
| – | – | – | – | -42.8% | +279.4% | +63.7% | +84.1% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.