TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
PKG

Packaging Corp of America

Consumer Cyclical · Packaging & Containers

241.00$ +1.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet PKG
Line item 2015 2016 2017 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
29.4% 29.4% 29.4% 30.9% 32.2% 34.3% 37.0% 34.9% 31.3% 37.5% 36.6% 29.4%
3.5% 4.1% 4.1% 3.5% 5.5% 9.4% 13.1% 7.9% 4.0% 7.5% 7.8% 4.8%
3.5% 4.1% – 3.5% 5.5% 10.6% 14.5% 9.0% 5.1% 13.1% 8.9% 5.5%
12.6% 12.2% 11.9% 14.5% 14.0% 12.1% 11.3% 13.8% 13.3% 12.0% 13.1% 11.8%
12.8% 12.5% 12.5% 12.3% 12.1% 11.0% 10.6% 11.5% 12.2% 11.7% 12.7% 11.4%
53.6% 50.1% 50.1% 47.2% 47.3% 43.6% 43.0% 45.0% 52.5% 47.7% 48.9% 49.1%
10.3% 12.8% 12.8% 14.3% 14.0% 12.7% 11.6% 11.8% 11.5% 10.6% 10.4% 12.6%
5.1% 6.4% 6.4% 6.6% 5.8% 4.7% 4.0% 3.9% 3.3% 2.6% 2.2% 5.5%
69.1% 69.5% 58.7% 64.8% 59.3% 57.6% 56.3% 54.0% 54.2% 54.0% 50.1% 57.9%
10.6% 10.8% 10.8% 13.4% 10.6% 10.0% 10.5% 11.3% 10.9% 14.6% 11.3% 9.3%
0.1% 0.5% – 2.4% 0.0% 0.9% 0.9% 0.9% 0.9% 5.5% 0.9% 0.9%
5.6% 5.6% 5.6% 6.5% 5.8% 4.9% 5.2% 5.8% 5.1% 4.6% 4.9% 3.9%
43.6% 45.4% 45.4% 40.0% 37.8% 34.2% 33.4% 31.5% 30.9% 28.5% 28.0% 36.3%
30.9% 30.5% 41.3% 35.2% 40.7% 42.4% 43.7% 46.0% 45.8% 46.0% 49.9% 42.1%
24.9% 25.0% 25.0% 30.1% 35.2% 37.4% 38.1% 39.6% 39.8% 39.7% 42.8% 36.0%
1.8% 1.6% – 1.5% 1.4% 1.3% 1.3% 1.2% 1.2% 1.0% 1.0% 0.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?