TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
OSIS

OSI Systems Inc

Technology · Electronic Components

200.80$ +0.2% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet OSIS
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
+1.2% +24.0% +2.1% +0.7% +0.3% +9.1% +4.2% +7.8% +24.4% +15.8% +11.7%
+2.5% +17.6% -0.4% -1.5% -3.6% +14.8% +5.2% +12.6% +44.7% +17.1% +13.3%
+119.3% +62.5% -50.0% +13.6% -21.0% +5.9% -20.4% +19.5% +24.2% +11.6% +238.2%
+119.3% +62.5% -50.0% +13.6% -21.0% +5.9% -20.4% +19.5% +24.2% +11.6% +238.2%
-20.6% +45.7% +2.0% +13.1% +13.2% +11.6% +2.3% +23.7% +70.2% +29.3% -8.7%
+18.6% -9.1% +26.2% -12.7% -11.9% +22.0% +13.5% +1.2% +17.7% +2.3% +2.1%
-18.9% -22.7% -18.4% +10.3% +22.4% -24.3% -7.1% -0.7%
+25.1% +97.1% +20.7% +5.1% +1.1% +3.1% +5.0% +3.9% +0.6% +10.2% +5.0%
+11.6% +110.5% +19.9% -6.4% -3.5% -0.5% +8.4% +1.8% -0.9% +31.4% +4.9%
+13.3% +46.6% +15.9% -6.9% -2.3% +6.9% +8.1% +3.1% +29.3% +20.3% +29.4%
+47.6% -5.9% +28.1% -13.8% -13.6% +4.4% +78.1% -6.9% +42.5% -14.4% -26.7%
+88.3% -17.5% +9.4% -23.0% -22.9% -87.8% +3,666.0% -25.9% +72.6% -50.8% -98.7%
+12.2% +9.5% +40.4% -12.5% -9.2% +66.3% -11.4% +11.0% +37.5% +7.3% -17.6%
-29.2% +3,893.2% +3.0% +3.5% +3.6% +3.5% -82.4% +180.5% -5.2% +258.2% +115.4%
-7.0% +5.2% -14.0% +12.7% +3.7% +11.8% -0.2% +13.7% +18.9% +10.1% -12.4%
+8.4% +7.3% -8.0% +19.4% +18.8% +15.6% +21.0% +10.9% +17.0% +9.4% -9.6%
-2.2% -1.9% -5.6% +0.7% -0.6% -1.1% -2.8% -3.8% +1.0% -1.0% +0.6%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?