TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
OMC

Omnicom Group Inc

Communication Services · Advertising Agencies

75.50$ +0.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Cash Flow

Omnicom Group Inc (OMC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 2,938 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow OMC
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
494 534 471 901 686 776 1,001 1,054 1,288 991 1,741 1,599 1,394 1,732 1,488 1,315 1,451 1,809 1,477 2,172 1,931 2,024 1,722 1,856 1,725 1,945 927 1,422 1,734 2,938
100 120 154 196 226 258 205 221 289 262 261 277 295 243 253 274 283 285 294 291 293 282 264 232 223 212 219 211 242 277
– 27 47 59 54 – – – – – -27 – -13 79 69 75 81 86 94 99 93 80 71 73 71 85 82 85 91 101
– – – – 80 – – – 109 – 58 218 – 113 1.0 -69 35 63 55 79 84 108 -79 78 458 74 76 – – –
194 176 36 303 -81 -101 66 48 170 -251 565 244 -633 564 310 29 25 351 -106 558 323 349 81 125 31 161 -844 -463 -231 712
49 76 654 821 150 149 117 141 160 163 178 223 212 131 154 186 226 212 213 203 166 156 196 102 75 666 78 78 141 150
-164 -475 -552 -768 -1,035 -948 -683 -529 -759 -162 -189 -441 -680 -226 -294 -575 -350 -228 -267 -264 -482 -115 -222 -31 -136 -709 -381 79 -1,059 980
79 101 129 104 262 136 148 149 163 164 176 183 192 187 230 269 398 318 468 497 505 515 549 564 563 592 581 563 553 550
-103 -70 -149 -286 -237 -60 -372 -26 -447 -732 -1,345 -900 -847 -15 -1,296 -849 -1,137 -575 -1,063 -728 -602 -568 -581 -610 -218 -527 -611 -571 -371 -708
– – – – – – – – – – – – – 1,815 959 -43 1,270 -407 497 -1.1 388 -18 214 214 581 -22 8.9 -8.7 498 -42
-128 24 206 -202 282 171 -120 355 -650 -1,117 -584 -1,041 -1,054 -1,128 -537 -1,206 -220 -1,420 -1,258 -1,429 -977 -1,343 -1,441 -1,222 -408 -1,391 -1,362 -1,388 -582 -1,591
196 46 92 -72 -60 -45 195 862 -78 -330 904 54 -696 490 702 -508 897 32 -322 217 397 794 -144 653 1,295 -284 -1,035 150 -93 2,542
445 458 -183 80 536 626 883 913 1,128 829 1,564 1,376 1,182 1,601 1,334 1,130 1,225 1,597 1,264 1,970 1,766 1,868 1,527 1,754 1,649 1,280 848 1,344 1,593 2,788

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?