Oklo Inc.
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| – | -0.5% | +35.5% | +1,792.8% | +442.5% | |
| – | +0.3% | +35.4% | +1,533.5% | +440.6% | |
| – | -7.6% | +2.2% | +884.3% | +711.7% | |
| – | -7.6% | +2.2% | +2,208.6% | +439.0% | |
| – | – | -67.8% | +1,279.4% | +186.3% | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | +724.6% | +26.0% | -37.3% | +69.2% | |
| – | +45.0% | +405.3% | +66.5% | +378.7% | |
| – | +10.6% | +18.9% | +196.8% | +21.8% | |
| – | +236.9% | +575.5% | +30.6% | +39.6% | |
| – | -546.2% | – | – | +488.5% | |
| – | – | – | – | – | |
| – | +0.0% | +7.7% | +100.2% | +6.1% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.