Occidental Petroleum Corporation
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +7.1% | +4.2% | +3.7% | -2.2% | +16.3% | +8.8% | +9.4% | +25.2% | -8.1% | -14.7% | -8.0% | +54.3% | -15.3% | +7.4% | -36.9% | +21.1% | +13.4% | +13.8% | +17.7% | +12.8% | +13.3% | +5.4% | +26.0% | -9.4% | -12.3% | -13.4% | -7.2% | +10.1% | +0.9% | -15.3% | +10.7% | +3.1% | -2.3% | -1.7% | -7.1% | +4.9% | -24.3% | +4.3% | +59.2% | – | |
| – | +0.0% | -0.6% | +4.4% | -5.0% | +4.1% | -6.4% | +5.8% | +16.4% | +9.1% | -12.0% | +6.0% | +45.9% | +18.0% | +0.4% | -20.9% | -1.2% | -0.4% | +15.5% | +4.8% | -5.1% | +6.1% | -4.7% | +10.7% | -3.0% | -1.7% | -4.7% | +1.5% | -0.1% | +6.1% | -15.8% | +6.1% | +3.1% | +0.6% | -3.6% | +1.4% | +1.2% | -18.9% | +27.4% | -65.7% | – | |
| – | +76.4% | +30.4% | +0.7% | +10.0% | +62.5% | +45.5% | +14.9% | +37.8% | -28.8% | -19.6% | -36.5% | +82.7% | -105.0% | – | -335.3% | – | +456.6% | +4.0% | +99.2% | +72.5% | +26.4% | +20.9% | +44.7% | -15.4% | -23.6% | -25.4% | -22.5% | +33.7% | -7.9% | -14.5% | +19.5% | +3.1% | -7.2% | +1.7% | -22.3% | +13.3% | -35.5% | -55.5% | +988.2% | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +27.8% | -65.6% | +153.2% | +0.0% | +27.3% | -31.5% | +30.9% | +7.2% | +9.7% | +42.9% | -75.9% | +48.5% | +39.3% | -22.8% | -13.5% | +156.4% | +49.7% | -26.6% | -72.1% | +343.5% | +7.6% | -1.8% | +15.8% | +3.3% | -37.8% | +38.3% | -35.3% | -53.3% | +19.0% | -15.6% | +0.0% | +3.5% | +3.0% | -3.3% | +6.4% | -2.5% | +46.9% | -39.8% | +6.9% | – | |
| – | +24.9% | -27.8% | +26.2% | -0.2% | +25.7% | -22.9% | +24.6% | +4.6% | +7.0% | -15.5% | +11.7% | +55.9% | +49.0% | -45.9% | -40.7% | +41.8% | +21.3% | -9.4% | +5.5% | +17.3% | +7.6% | -1.8% | +15.8% | +3.3% | +10.6% | -22.1% | -35.3% | +58.4% | +10.7% | -6.8% | -4.0% | -1.2% | +22.6% | -7.0% | +7.4% | -6.0% | -6.1% | -73.6% | +1,110.6% | – | |
| – | – | – | -37.6% | +41.1% | +141.7% | +122.0% | +11.1% | +52.2% | -39.5% | -21.7% | -64.0% | +130.2% | -289.8% | – | – | – | – | – | +923.6% | +122.7% | +35.3% | +29.5% | +53.1% | -19.4% | -26.5% | -33.5% | -16.2% | +24.3% | -17.0% | -19.4% | +37.0% | +5.3% | -21.9% | +8.5% | -42.0% | +37.0% | -60.2% | -19.7% | +908.3% | – | |
| – | +11.8% | +6.6% | +6.2% | +5.8% | -4.4% | +11.5% | +0.0% | -1.0% | +3.1% | -1.0% | +56.1% | +149.0% | +13.9% | -18.9% | -11.9% | +13.9% | +15.9% | -3.4% | -2.5% | +16.6% | -14.3% | -3.6% | -69.3% | +150.0% | -8.8% | -8.5% | -3.4% | +0.0% | +7.4% | +15.0% | -11.3% | +23.8% | +4.8% | -2.8% | -13.2% | -2.2% | -86.7% | +1,100.0% | -75.0% | – | |
| – | – | – | +380.0% | -65.3% | -76.0% | +1,486.4% | +9.8% | +124.3% | -63.7% | -8.4% | +9.9% | -161.0% | – | – | – | – | – | – | -54.6% | +751.0% | +66.8% | +51.9% | +61.7% | -26.8% | -34.2% | -27.7% | -23.5% | +36.3% | -13.8% | -35.2% | +61.9% | -2.5% | -110.6% | – | -44.6% | +58.0% | -65.2% | -3.9% | +903.8% | – | |
| – | – | – | +265.4% | -70.2% | -607.1% | – | -10.9% | +135.1% | -82.3% | +78.6% | +36.0% | -62.1% | -60.3% | -154.3% | – | – | – | – | +168.8% | +800.0% | +21.2% | -482.3% | – | -26.7% | -47.6% | -0.4% | -0.8% | -7.1% | -16.8% | -15.8% | +53.0% | -2.4% | -110.8% | – | -30.2% | +20.0% | -46.6% | -11.0% | +494.2% | – | |
| – | – | – | +331.6% | -62.6% | +161.9% | +42.4% | +19.6% | +120.8% | -62.1% | -10.9% | +0.6% | -225.6% | – | – | – | – | – | – | – | +699.0% | +85.7% | +216.9% | -23.0% | -26.8% | -29.4% | -34.8% | -31.9% | +59.8% | -12.9% | -25.8% | +30.7% | -2.3% | -111.1% | – | -53.7% | +92.6% | -87.7% | +3,179.4% | -11.0% | – | |
| – | -38.7% | +144.4% | +41.4% | -22.5% | -8.4% | +68.0% | +6.4% | +70.0% | -44.3% | -8.1% | +14.6% | -25.9% | +22.9% | -67.8% | -1,023.8% | – | – | +293.5% | -0.2% | +23.6% | +22.3% | +16.3% | +34.0% | -17.0% | -21.9% | -16.5% | -11.6% | +14.8% | -5.9% | -15.4% | +22.6% | +4.6% | -44.3% | +67.1% | -17.3% | +18.5% | -31.1% | +8.5% | +109.0% | – |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.