NRG
NRG Energy Inc.
97.90$
-2.8%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.40 | 0.62 | 1.69 | 5.58 | 5.33 | 4.25 | 8.55 | 10.46 | 14.04 | 18.55 | 20.80 | 25.04 | 33.03 | 34.84 | 37.67 | 35.99 | 34.97 | 46.81 | 37.47 | 28.21 | 28.62 | 30.77 | 37.20 | 36.96 | 110.16 | 133.66 | 126.42 | 132.69 | 154.32 | |
| 0.16 | 0.18 | 0.91 | 3.27 | 4.75 | 3.80 | 7.77 | 8.48 | 10.70 | 10.85 | 11.73 | 13.08 | 19.64 | 23.91 | 27.99 | 26.24 | 25.14 | 34.83 | 27.36 | 21.13 | 21.72 | 23.08 | 27.66 | 26.59 | 83.60 | 116.28 | 116.34 | 104.25 | 120.60 | |
| 0.24 | 0.44 | 0.78 | 2.31 | 2.95 | 1.94 | 2.84 | 10.46 | 3.34 | 7.71 | 9.07 | 11.95 | 13.39 | 10.93 | 9.68 | 9.75 | 9.83 | 11.98 | 10.12 | 7.09 | 6.90 | 7.69 | 9.54 | 10.38 | 26.56 | 17.37 | 10.07 | 28.44 | 33.72 | |
| – | – | – | – | – | – | – | – | – | 0.12 | 0.35 | 0.17 | 0.18 | 0.22 | 0.24 | 0.29 | 0.26 | 0.26 | 0.47 | 0.15 | 0.07 | 0.04 | 0.03 | 0.03 | – | – | – | – | – | |
| – | 0.19 | 0.28 | 0.53 | 0.58 | 0.63 | 1.13 | 1.05 | 1.15 | 1.05 | 1.07 | 1.16 | 2.23 | 2.35 | 2.77 | 2.97 | 2.20 | 2.46 | 2.77 | 3.23 | 2.65 | 2.36 | 2.88 | 3.49 | 4.83 | 4.55 | 7.82 | 10.05 | 13.08 | |
| 0.18 | 0.25 | 0.41 | 0.82 | -1.24 | 6.96 | -14.77 | 8.52 | 2.02 | 3.00 | 3.65 | 3.69 | 5.42 | 5.78 | 7.05 | 8.26 | 6.95 | 8.23 | 22.43 | 6.98 | 9.24 | 4.51 | 4.65 | 5.89 | 12.92 | 8.82 | 8.39 | 17.01 | 24.42 | |
| 0.06 | 0.19 | 0.37 | 1.49 | 1.83 | -6.52 | 15.56 | 1.94 | 1.32 | 4.71 | 5.42 | 8.27 | 7.97 | 5.15 | 2.63 | 1.50 | 1.06 | 3.75 | -12.31 | 0.10 | -2.34 | 3.19 | 4.89 | 4.49 | 13.64 | 8.55 | 1.68 | 11.43 | 9.30 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 2.44 | 1.34 | 1.46 | 2.66 | 2.39 | 2.25 | 2.34 | 2.49 | 2.76 | 2.82 | 2.63 | 3.30 | 2.85 | 1.84 | 1.76 | 1.57 | 1.56 | 1.63 | 1.98 | 1.77 | 2.93 | 3.07 | 3.88 | |
| -0.01 | 0.05 | 0.11 | 0.73 | 0.76 | -7.74 | 13.89 | 1.14 | 0.64 | 2.87 | 3.28 | 6.42 | 6.16 | 2.96 | -2.68 | -0.05 | -1.96 | 0.40 | -15.16 | -2.95 | -4.38 | 1.52 | 2.98 | 3.09 | 11.67 | 7.05 | -0.93 | 6.83 | 5.42 | |
| -0.08 | -0.09 | -0.09 | 0.27 | 0.09 | -0.42 | 0.08 | 0.37 | 0.25 | 1.07 | 1.31 | 2.59 | 2.69 | 1.09 | -3.50 | -1.40 | -0.87 | 0.01 | 4.09 | 0.08 | -0.14 | 0.02 | -12.63 | 1.02 | 2.74 | 1.87 | -0.05 | 1.52 | 1.08 | |
| 0.07 | 0.14 | 0.19 | 0.56 | 0.68 | -8.72 | 13.89 | 0.93 | 0.49 | 2.06 | 2.03 | 4.45 | 3.48 | 1.88 | 0.82 | 1.26 | -1.20 | 0.40 | -19.40 | -2.45 | -6.79 | 0.87 | 16.81 | 2.07 | 8.93 | 5.17 | -0.89 | 5.31 | 4.34 | |
| 0.10 | 0.25 | 0.50 | 1.87 | 5.88 | 4.97 | 9.90 | 3.48 | 2.92 | 6.79 | 7.96 | 10.90 | 12.21 | 8.92 | 4.65 | 7.62 | 7.09 | 8.52 | -7.60 | 1.71 | -0.41 | 4.84 | 6.42 | 7.00 | 17.06 | 11.86 | 7.67 | 16.52 | 19.12 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.