TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
NG

NovaGold Resources Inc

Basic Materials · Gold

7.40$ +1.2% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet NG
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-17.3% -5.8% -2.3% -34.6% -5.8% -8.7% -11.4% -19.9% -16.3% -17.7% +206.1%
-23.1% -17.5% -21.0% +99.7% -11.2% +30.6% -13.7% -10.0% -16.6% -19.2% +14.3%
-40.7% -27.5% -7.7% -24.9% +221.6% -9.8% +49.6% -29.9% -28.4% -7.7% +160.9%
-23.3% -16.9% -20.3% +98.9% -11.1% -17.9% +38.7% -25.6% -0.1% -19.6% +13.9%
-90.2% +85.4% -44.6% +487.8% -38.2% +6,553.5% -99.6% +8,296.7% -98.6% -6.3% +303.7%
-8,200.0%
-14.3% -0.6% +4.2% -99.9% +7.7% +1,409.5% -33.3% +126.5% -6.3% +13.0% -19.4%
+85.4% -44.6% -100.0%
-12.7% +3.6% +6.3% -12.7% +7.6% +5.4% +6.0% +7.2% +9.5% +11.1% +9.5%
-81.7% -13.2% +12.2% +7.0% -8.7% +5.0% +24.9% +4.9% -15.1% +14.8% +10.1%
-100.0% +7.2% +7.6% -99.8% +8.2% -36.6% +35.2% +76.0% -47.8%
-12.1% +21,165.5% +11.5% -2.3% +23.9% +2.3% -24.2% +12.8% -8.6% +95.0% +44.5%
+5.4% +5.7% +6.2% +7.2% +7.6% +5.8% +5.4% +6.9% +10.6% +10.8% +9.8%
-18.7% -8.8% -5.4% -43.4% -14.1% -19.7% -29.3% -61.8% -127.5%
+0.2% +0.6% +0.6% +0.3% +1.0% +1.1% +0.7% +0.5% +0.2% +0.1% +12.0%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?