TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
NOV

NOV Inc.

Energy · Oil & Gas Equipment & Services

20.20$ +0.4% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet NOV
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
48.2% 44.2% 37.3% 35.7% 36.8% 46.5% 52.5% 51.3% 54.2% 51.7% 50.8% 51.5%
10.5% 7.8% 6.7% 7.1% 7.2% 8.9% 17.0% 16.7% 10.5% 7.2% 10.8% 13.7%
10.5% 7.8% 6.7% 7.1% 7.2% 8.9% 17.0% 16.7% 10.5% 7.2% 10.8% 13.7%
18.8% 15.6% 13.0% 12.4% 13.5% 19.0% 19.0% 18.7% 23.9% 23.4% 21.1% 20.3%
15.7% 17.5% 15.7% 14.9% 15.1% 16.7% 14.2% 13.9% 17.9% 19.0% 17.0% 15.9%
10.0% 11.7% 14.9% 14.9% 14.1% 17.9% 19.4% 24.7% 22.7% 21.3% 21.7% 22.6%
25.4% 26.1% 28.7% 30.8% 31.6% 21.3% 15.0% 16.0% 14.8% 13.8% 14.3% 14.0%
13.2% 14.4% 16.7% 16.3% 15.3% 6.5% 5.3% 5.3% 4.8% 4.0% 4.5% 4.0%
38.1% 38.4% 33.8% 29.9% 29.8% 40.3% 46.8% 47.0% 49.3% 44.7% 43.4% 44.0%
22.0% 15.9% 14.4% 11.7% 11.8% 17.1% 18.8% 20.0% 24.0% 21.6% 20.7% 21.3%
0.5% 0.0% 2.4% 0.0% 0.0% 0.9% 1.1% 1.1% 1.0% 0.9% 1.2% 1.2%
3.5% 2.3% 2.0% 2.5% 3.6% 5.4% 4.9% 6.4% 8.9% 8.0% 7.4% 7.4%
9.0% 14.7% 12.8% 13.4% 13.7% 15.1% 18.5% 17.9% 16.9% 15.2% 15.0% 14.9%
61.7% 61.3% 65.9% 70.1% 70.2% 59.2% 52.5% 52.3% 50.3% 54.6% 56.1% 55.5%
39.3% 37.1% 34.5% 34.5% 34.7% 5.2% -18.9% -22.5% -20.4% -10.2% -5.5% -6.0%
1.3% 1.4% 1.8% 1.9% 1.9% 2.9% 3.9% 4.0% 3.9% 3.5% 3.5% 3.3%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?