TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
NOC

Northrop Grumman Corporation

Industrials · Aerospace & Defense

527.40$ +0.6% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet NOC
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-8.0% +4.7% +36.3% +7.8% +9.1% +8.2% -4.3% +2.8% +6.4% +6.0% +4.1%
-22.6% +8.2% +138.5% -40.8% +10.4% +41.6% -19.1% +0.5% +9.7% +4.4% +7.2%
-40.0% +9.6% +341.8% -85.9% +42.2% +118.6% -28.1% -27.0% +20.6% +40.0% +1.1%
-40.0% +9.6% +341.8% -85.9% +42.2% +118.6% -28.1% -27.0% +20.6% +40.0% +1.1%
+1.2% +16.1% +20.5% +62.8% +2.9% -0.3% +4.8% +7.7% +15.4% -11.0% +14.9%
+8.8% +1.1% -4.4% -16.2% +19.7% -3.1% +6.9% +20.6% +13.4% +31.2% -10.0%
+2.4% +17.1% +17.8% +50.8% +8.5% +2.3% +11.6% +11.5% +30.4% +7.3% +4.3%
0.0% -0.1% +0.0% +49.9% +0.2% -6.4% 0.0% +0.0% +0.0% 0.0% -0.4%
-23.8% -20.8% -14.8% +2,538.5% -24.2% -24.7% -26.2% -33.6% -20.6% -16.7% -18.1%
-2.1% +7.5% +36.9% +5.7% +9.5% +5.0% -12.5% -4.1% +11.6% +7.3% +1.9%
-7.4% +3.2% +23.7% +18.8% +14.0% +1.5% -0.5% +21.6% +3.1% +18.3% -1.7%
-17.1% +12.3% +3.0% +21.3% +11.3% -46.1% -71.1% +372.8% -73.0% +415.1% -54.6%
-1.8% +21.2% +6.9% +31.4% +2.0% -18.9% +21.7% +17.8% -18.4% +23.2% +24.7%
+7.8% +10.5% +104.0% -3.6% -8.0% +11.7% -10.4% -7.6% +16.8% +6.6% +3.2%
-23.7% -4.8% +34.0% +16.2% +7.7% +20.0% +22.2% +18.5% -3.4% +3.3% +9.1%
-14.0% -0.3% +8.6% -30.1% +8.4% +19.8% +23.2% +18.6% -3.5% +3.5% +8.9%
-9.7% -5.8% -2.7% -0.6% -2.6% -1.4% -4.0% -3.3% -2.3% -3.1% -2.4%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?