Nordson Corporation
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.84 | 2.99 | 2.13 | 2.86 | 1.67 | 2.77 | 2.09 | 4.17 | 3.60 | 2.50 | 3.30 | 4.45 | 13.88 | |
| 0.54 | 0.58 | 0.57 | 0.58 | 0.63 | 0.64 | 0.66 | 0.66 | 0.67 | 0.65 | 0.65 | 0.65 | 2.63 | |
| 0.10 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.10 | 0.09 | -0.09 | 0.12 | 0.22 | |
| -0.40 | 0.39 | -0.56 | 0.16 | -0.92 | 0.42 | -0.61 | 1.00 | 0.18 | -0.32 | -0.07 | 0.72 | 0.52 | |
| 0.18 | 0.13 | 0.25 | 0.38 | 0.36 | 0.37 | 0.28 | 0.20 | 0.16 | 0.31 | 0.18 | 0.23 | 0.88 | |
| -17.98 | -0.10 | -0.16 | -0.34 | -14.05 | -0.25 | -0.22 | -0.31 | 0.32 | -0.31 | -0.39 | -0.28 | -0.66 | |
| 0.67 | 0.68 | 0.68 | 0.68 | 0.78 | 0.78 | 0.78 | 0.77 | 0.82 | 0.82 | 0.82 | 0.82 | 3.27 | |
| -0.20 | -0.13 | -0.01 | -0.45 | 0.01 | -1.05 | -1.51 | -1.26 | -1.56 | -1.53 | -2.40 | -0.53 | -6.04 | |
| – | – | – | -0.72 | 12.27 | -0.42 | 0.27 | -1.58 | -2.33 | 0.01 | -1.99 | -2.73 | -7.05 | |
| 14.81 | -2.44 | -2.17 | -1.82 | 11.55 | -2.22 | -1.99 | -3.57 | -4.64 | -2.00 | -2.96 | -3.96 | -13.60 | |
| -0.48 | 0.36 | -0.19 | 0.69 | -0.86 | 0.25 | 0.00 | 0.31 | -0.70 | 0.21 | -0.06 | 0.20 | -0.34 | |
| 2.66 | 2.86 | 1.88 | 2.48 | 1.32 | 2.40 | 1.81 | 3.97 | 3.44 | 2.19 | 3.12 | 4.23 | 13.00 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.