NN Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 84.0% | 87.6% | 83.4% | 82.3% | 85.5% | 89.5% | 86.7% | 83.1% | 83.2% | 90.8% | 91.4% | 83.0% | 87.0% | |
| 16.0% | 12.4% | 16.6% | 17.7% | 14.5% | 10.5% | 13.3% | 16.9% | 16.8% | 9.2% | 8.6% | 17.0% | 13.0% | |
| 9.4% | 10.3% | 11.0% | 11.0% | 9.0% | 11.6% | 10.6% | 11.2% | 10.6% | 11.3% | 11.2% | 9.8% | 10.7% | |
| 18.2% | -19.2% | 20.5% | 19.4% | 17.8% | 26.3% | 17.8% | 18.2% | 19.0% | 19.1% | 10.3% | 16.2% | 16.0% | |
| -2.2% | 31.7% | -3.9% | -1.7% | -3.3% | -15.8% | -4.5% | -1.4% | -2.2% | -9.9% | -1.7% | 0.8% | -3.0% | |
| 4.6% | 5.4% | 4.8% | 5.1% | 4.9% | 5.1% | 4.2% | 5.0% | 5.3% | 5.3% | 4.9% | 4.4% | 5.0% | |
| -4.3% | -17.4% | -9.9% | -2.0% | -1.5% | -18.6% | -5.1% | -6.8% | -5.6% | -11.7% | -5.2% | -3.5% | -6.3% | |
| -0.2% | 0.8% | 0.4% | -0.2% | 0.8% | 1.1% | 1.2% | 0.7% | 0.8% | 0.2% | 0.6% | -1.7% | -0.1% | |
| -4.1% | -18.3% | -10.3% | -1.8% | -2.3% | -19.7% | -6.3% | -7.5% | -6.4% | -12.0% | -5.8% | -5.1% | -7.2% | |
| 8.2% | -4.7% | 2.9% | 10.5% | 10.5% | -7.2% | 5.1% | 4.4% | 6.5% | 0.2% | 7.5% | 7.9% | 5.7% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.