nLIGHT Inc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| – | -42.8% | -2.2% | -227.2% | – | -157.1% | – | – | -123.4% | – | |
| – | -2.2% | +4.6% | +15.4% | +43.1% | +10.0% | +4.2% | +2.1% | +9.8% | -19.0% | |
| – | +19.8% | +1,202.2% | +102.5% | +161.7% | +48.1% | -29.1% | -3.5% | -3.4% | +33.9% | |
| – | +26.8% | +223.1% | +249.1% | +106.5% | +60.4% | -20.5% | – | – | – | |
| – | -166.5% | – | – | – | – | – | – | +47.8% | -91.1% | |
| – | +34.9% | +113.6% | +16.4% | +78.6% | -11.4% | +0.7% | -75.4% | +48.6% | +13.9% | |
| – | +36.0% | +113.2% | +160.3% | -19.3% | -10.9% | +231.2% | -80.5% | – | -152.6% | |
| – | – | – | – | +45.7% | +190.4% | – | – | – | – | |
| – | +131.5% | +398.5% | -100.4% | +1,125.2% | +65.2% | -54.2% | -18.4% | – | – | |
| – | -61.5% | +441.4% | -99.7% | +109.1% | +272.2% | -100.0% | – | – | – | |
| – | +570.7% | +396.7% | -98.0% | -253.6% | – | -101.8% | -34.2% | +51.7% | – | |
| – | +248.9% | +386.4% | -128.6% | – | – | -300.6% | – | – | +160.9% | |
| – | -209.3% | – | – | – | – | – | – | -316.6% | – |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.