Niu Technologies
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | -15.6% | +8.4% | +14.9% | +3.7% | -7.6% | -4.0% | +23.4% | +9.7% | -13.1% | +6.4% | +10.9% | |
| – | -18.0% | +11.6% | +18.5% | +3.2% | -9.6% | -5.3% | +26.8% | +9.4% | -17.2% | +6.5% | +11.5% | |
| – | +14.5% | +3.1% | -19.2% | +2.2% | -15.2% | -14.2% | +102.0% | -0.2% | -15.1% | +24.1% | -3.2% | |
| – | -24.3% | +0.8% | +16.1% | -7.9% | -13.5% | -17.4% | +64.2% | +29.0% | -29.5% | +22.7% | +7.8% | |
| – | -42.2% | -7.2% | +47.9% | +42.4% | -28.9% | -19.1% | +30.5% | -53.7% | +351.1% | -87.3% | -30.7% | |
| – | -1.1% | +22.4% | +25.6% | +15.8% | -7.2% | +7.8% | +2.7% | -5.9% | -3.5% | +11.2% | -0.2% | |
| – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | +0.0% | – | |
| – | -5.0% | -5.0% | -5.3% | -5.9% | -5.6% | -6.4% | -6.8% | -7.4% | -8.0% | -8.7% | -8.6% | |
| – | -20.2% | +21.2% | +27.9% | +8.3% | -8.6% | -4.2% | +36.0% | +9.8% | -15.0% | +13.6% | +18.9% | |
| – | -20.1% | +21.7% | +28.3% | +8.2% | -8.7% | -4.6% | +36.6% | +9.8% | -15.2% | +13.9% | +19.0% | |
| – | -71.6% | +349.8% | +0.0% | +0.0% | -55.6% | +190.0% | -13.8% | -12.0% | +44.9% | +16.5% | -70.4% | |
| – | -1.1% | -18.5% | +51.9% | +11.6% | +13.4% | -42.7% | +69.8% | +13.8% | -45.3% | +14.0% | +102.8% | |
| – | -10.5% | -4.4% | -1.7% | -4.0% | -5.7% | -3.7% | +0.7% | +9.4% | -8.5% | -10.0% | -11.8% | |
| – | – | – | – | – | – | – | – | – | – | – | – | |
| – | +0.2% | +0.2% | +4.0% | -4.2% | +102.2% | -49.9% | +3.4% | +0.5% | -3.4% | +1.0% | +0.3% |
Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.