Nike Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.38 | 8.74 | 8.14 | 8.31 | 7.72 | 8.29 | 7.56 | 7.51 | 7.92 | 8.40 | 7.62 | 7.40 | 31.29 | |
| 4.68 | 4.84 | 4.50 | 4.60 | 4.22 | 4.67 | 4.42 | 4.49 | 4.58 | 4.99 | 4.56 | 3.76 | 17.86 | |
| 3.71 | 3.90 | 3.64 | 3.71 | 3.50 | 3.62 | 3.14 | 3.02 | 3.34 | 3.41 | 3.06 | 3.64 | 13.43 | |
| 1.97 | 1.98 | 2.11 | 1.98 | 1.88 | 1.93 | 1.88 | 1.96 | 1.91 | 1.87 | 1.95 | 1.94 | 7.66 | |
| 2.67 | 2.71 | 2.77 | 2.70 | 2.70 | 2.69 | 2.61 | 2.81 | 2.72 | 2.73 | 2.69 | 2.75 | 10.87 | |
| 1.04 | 1.19 | 0.88 | 1.02 | 0.80 | 0.93 | 0.53 | 0.22 | 0.63 | 0.68 | 0.37 | 0.89 | 2.56 | |
| 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.08 | 0.19 | |
| 1.07 | 1.25 | 0.92 | 1.14 | 0.87 | 0.95 | 0.57 | 0.22 | 0.62 | 0.68 | 0.44 | 0.90 | 2.63 | |
| 0.13 | 0.22 | 0.15 | 0.15 | 0.17 | 0.17 | 0.03 | 0.07 | 0.13 | 0.14 | 0.09 | 0.18 | 0.53 | |
| 0.94 | 1.03 | 0.77 | 0.99 | 0.70 | 0.78 | 0.53 | 0.14 | 0.49 | 0.54 | 0.35 | 0.72 | 2.10 | |
| 1.23 | 1.42 | 1.14 | 1.32 | 1.04 | 1.12 | 0.78 | 0.39 | 0.80 | 0.83 | 0.52 | 1.02 | 3.17 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.