NN
Nextnav Acquisition Corp
14.50$
+0.4%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -0.99 | -1.14 | -0.49 | -0.37 | -0.33 | -0.31 | -0.38 | |
| 0.01 | 0.01 | 0.02 | 0.04 | 0.04 | 0.04 | 0.06 | |
| 0.00 | 0.29 | 0.02 | 0.26 | 0.20 | 0.11 | 0.13 | |
| 5.08 | 5.67 | 0.92 | 0.02 | – | – | – | |
| 0.08 | -0.04 | -0.15 | -0.03 | 0.02 | 0.06 | 0.01 | |
| 0.00 | 0.29 | 0.01 | 0.04 | 0.03 | 0.00 | 0.00 | |
| 0.00 | -0.29 | -0.01 | -0.16 | 0.01 | -0.32 | -0.49 | |
| – | – | 0.00 | 0.00 | 0.00 | – | – | |
| 1.71 | 1.61 | 1.13 | 0.00 | 0.65 | 0.00 | 0.90 | |
| 1.52 | 1.39 | 1.38 | 0.00 | 0.64 | 0.29 | 0.91 | |
| 0.54 | -0.03 | 0.88 | -0.52 | 0.32 | -0.35 | 0.04 | |
| -0.99 | -1.42 | -0.50 | -0.40 | -0.35 | -0.32 | -0.38 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.