NewMarket Corporation
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 69.8% | 72.5% | 68.9% | 69.2% | 66.4% | 68.3% | 66.3% | 68.4% | 69.6% | 70.0% | 67.0% | 67.6% | 68.5% | |
| 30.2% | 27.5% | 31.1% | 30.8% | 33.6% | 31.7% | 33.7% | 31.6% | 30.4% | 30.0% | 33.0% | 32.4% | 31.5% | |
| 4.8% | 6.1% | 4.5% | 4.0% | 4.4% | 5.0% | 4.7% | 4.6% | 5.1% | 5.0% | 4.7% | 4.1% | 4.7% | |
| 5.6% | 5.7% | 6.4% | 6.0% | 5.8% | 6.4% | 6.1% | 6.5% | 6.4% | 7.7% | 6.9% | 6.5% | 6.8% | |
| 10.4% | 11.8% | 10.8% | 10.1% | 10.3% | 11.4% | 10.9% | 11.1% | 11.4% | 12.7% | 11.6% | 10.5% | 11.5% | |
| 19.8% | 15.8% | 20.2% | 20.7% | 23.4% | 20.3% | 22.8% | 20.5% | 18.9% | 17.3% | 21.4% | 21.9% | 20.0% | |
| 1.4% | 1.1% | 2.2% | 2.2% | 2.0% | 1.8% | 1.5% | 1.5% | 1.2% | 1.6% | 1.3% | 1.2% | 1.3% | |
| 20.2% | 16.3% | 19.8% | 20.1% | 23.3% | 20.5% | 23.4% | 21.1% | 19.6% | 17.8% | 22.6% | 22.8% | 20.8% | |
| 3.5% | 3.8% | 4.3% | 4.4% | 5.1% | 3.6% | 5.4% | 5.2% | 5.1% | 5.0% | 5.0% | 4.9% | 5.0% | |
| 16.7% | 12.5% | 15.5% | 15.7% | 18.3% | 16.9% | 18.0% | 15.9% | 14.5% | 12.8% | 17.6% | 17.9% | 15.8% | |
| 24.1% | 20.5% | 25.7% | 26.5% | 29.4% | 27.2% | 29.0% | 26.8% | 25.6% | 24.4% | 28.7% | 19.7% | 24.5% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.