LIME
Neutron Holdings, Inc.
27.20$
-0.2%
vs. previous close
Closing price · As of: Oct 5, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 25 | Q2 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|
| – | – | 2.66 | 4.75 | |
| – | – | 1.96 | 2.74 | |
| – | – | 0.70 | 2.02 | |
| – | – | 0.24 | 0.49 | |
| – | – | 0.70 | 1.05 | |
| – | – | 3.11 | 4.55 | |
| – | – | -0.45 | 0.20 | |
| – | – | 0.08 | 0.06 | |
| – | – | -0.93 | -0.05 | |
| – | – | -0.96 | 4.61 | |
| – | – | -0.37 | 0.48 |
Data as of: October 5, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.