NGS
Natural Gas Services Group Inc
32.80$
-1.5%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.24 | 0.51 | 0.58 | 0.74 | 0.45 | 1.03 | 1.51 | 2.33 | 2.66 | 2.36 | 2.74 | 2.87 | 3.13 | 2.72 | 3.25 | 2.53 | 1.33 | 1.81 | 2.24 | 2.46 | 2.16 | 2.26 | 1.46 | 5.29 | 4.96 | |
| 0.28 | 0.29 | 0.34 | 0.39 | 0.50 | 0.52 | 0.62 | 0.82 | 0.96 | 0.98 | 1.14 | 1.27 | 1.45 | 1.69 | 1.78 | 1.69 | 1.62 | 1.70 | 1.77 | 1.90 | 1.94 | 1.96 | 2.18 | 2.50 | 2.89 | |
| – | -0.11 | 0.00 | 0.01 | – | -0.11 | 0.00 | 0.03 | 0.05 | 0.09 | 0.09 | 0.12 | 0.13 | 0.26 | 0.28 | 0.18 | 0.31 | 0.18 | 0.20 | 0.17 | 0.13 | 0.16 | 0.17 | 0.15 | 0.17 | |
| – | – | – | – | – | 0.07 | 0.21 | – | 0.13 | – | 0.03 | 0.12 | 0.11 | 0.24 | 0.32 | 0.21 | 0.32 | 0.18 | 1.28 | 0.99 | 0.15 | – | – | – | – | |
| -0.14 | 0.04 | -0.13 | -0.32 | -0.88 | -0.31 | -0.41 | -0.50 | 0.37 | 0.03 | 0.20 | -0.11 | -0.19 | -0.90 | 0.17 | 0.30 | -0.49 | -0.10 | 0.18 | -0.12 | 0.78 | 0.11 | -2.06 | 0.68 | -0.62 | |
| 0.64 | 1.03 | 1.50 | 1.82 | 2.09 | 2.41 | 2.09 | 3.81 | 0.79 | 1.79 | 2.98 | 1.93 | 3.46 | 4.19 | 0.98 | 0.33 | 1.03 | 3.07 | 5.33 | 1.15 | 1.96 | 5.29 | 12.43 | 5.73 | 9.57 | |
| -0.89 | -0.90 | -1.42 | – | -2.72 | -4.22 | -1.55 | -2.46 | -0.59 | -1.79 | -2.90 | -1.93 | -3.45 | -4.17 | -0.96 | -0.34 | -0.98 | -3.09 | -5.35 | -1.14 | -1.96 | -5.29 | -12.43 | -5.69 | -9.55 | |
| 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | 0.00 | 0.00 | 0.21 | |
| – | – | – | – | 0.60 | – | – | – | – | – | 0.01 | 0.01 | 0.07 | 0.00 | -0.05 | -0.07 | -0.05 | -0.05 | -0.04 | -0.01 | -0.60 | -0.54 | -0.08 | -0.01 | 0.01 | |
| – | – | – | – | – | – | – | – | – | – | -0.08 | -0.01 | -0.03 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 | 2.03 | 11.22 | 0.42 | 4.73 | |
| 0.75 | 0.90 | 0.36 | 1.47 | 2.57 | 3.29 | -0.30 | 0.21 | -0.26 | -0.89 | -0.07 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 | 0.03 | 0.00 | -0.02 | -0.01 | -0.66 | 1.44 | 10.92 | 0.35 | 4.43 | |
| 0.10 | 0.51 | -0.48 | 0.08 | 0.30 | 0.10 | -0.34 | 0.07 | 1.80 | -0.32 | -0.22 | 0.95 | -0.29 | -1.44 | 2.29 | 2.21 | 0.39 | -1.28 | -3.13 | 1.31 | -0.46 | -1.59 | -0.05 | -0.05 | -0.17 | |
| -0.40 | -0.51 | -0.92 | -1.08 | -1.64 | -1.38 | -0.58 | -1.48 | 1.87 | 0.56 | -0.24 | 0.95 | -0.33 | -1.48 | 2.28 | 2.20 | 0.30 | -1.26 | -3.09 | 1.31 | 0.20 | -3.04 | -10.98 | -0.43 | -4.61 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.