NATH
Nathans Famous Inc
94.30$
-0.1%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.63 | 5.01 | 5.12 | 4.33 | 6.65 | 6.27 | 5.68 | 5.40 | 5.61 | 6.32 | 7.21 | 7.29 | 7.96 | 8.90 | 10.26 | 13.00 | 15.49 | 17.94 | 21.60 | 22.61 | 22.98 | 24.69 | 24.13 | 24.51 | 18.43 | 27.92 | 31.98 | 33.91 | 36.19 | 39.30 | |
| 4.13 | 4.44 | 4.41 | 3.95 | 4.44 | 4.16 | 3.74 | 3.27 | 3.34 | 3.88 | 4.30 | 4.16 | 4.66 | 4.99 | 6.28 | 8.34 | 10.37 | 12.21 | 14.32 | 13.79 | 13.18 | 14.75 | 13.94 | 14.26 | 9.01 | 17.21 | 19.84 | 21.86 | 23.49 | 27.43 | |
| 1.50 | 0.58 | 0.71 | 0.38 | 2.21 | 2.11 | 1.93 | 2.13 | 2.27 | 2.44 | 2.91 | 3.13 | 3.31 | 3.91 | 3.98 | 4.66 | 5.12 | 5.73 | 7.28 | 8.81 | 9.80 | 9.94 | 10.20 | 10.24 | 9.41 | 10.71 | 12.14 | 12.05 | 12.69 | 11.86 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | – | |
| 0.87 | 1.02 | 0.98 | 1.16 | 1.27 | 1.31 | 1.44 | 1.07 | 1.17 | 1.27 | 1.19 | 1.09 | 1.50 | 1.63 | 1.76 | 1.90 | 2.27 | 2.49 | 2.66 | 2.94 | 3.25 | 3.20 | 3.28 | 3.51 | 2.93 | 3.19 | 3.44 | 3.82 | 3.55 | 4.34 | |
| 1.19 | 1.34 | 1.30 | 1.46 | 1.64 | 1.67 | 1.71 | 1.54 | 1.57 | 1.47 | 1.62 | 2.00 | 2.11 | 2.42 | 2.57 | 2.70 | 2.48 | 2.74 | 2.93 | 3.22 | 3.56 | 3.52 | 3.57 | 3.80 | 3.21 | 3.45 | 3.72 | 4.10 | 3.78 | 4.57 | |
| 0.32 | -0.77 | -0.59 | -1.08 | 0.57 | 0.44 | 0.23 | 0.59 | 0.70 | 0.97 | 1.29 | 1.13 | 1.20 | 1.49 | 1.41 | 1.96 | 2.74 | 3.06 | 4.35 | 5.59 | 6.25 | 6.42 | 6.63 | 6.44 | 6.20 | 7.26 | 8.42 | 7.95 | 8.91 | 7.30 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.17 | 0.16 | 0.01 | 0.09 | 0.10 | 0.03 | 0.18 | 3.28 | 3.49 | 3.22 | 2.56 | 2.51 | 2.58 | 2.46 | 1.89 | 1.31 | 1.00 | 0.69 | |
| 0.30 | 0.38 | 0.48 | -0.22 | 0.43 | 0.31 | -0.30 | 0.53 | 0.70 | 0.96 | 1.28 | 1.13 | 1.20 | 1.45 | 0.60 | 1.98 | 2.65 | 2.94 | 4.23 | 2.33 | 2.81 | 0.97 | 6.97 | 4.27 | 3.72 | 4.50 | 6.55 | 6.72 | 8.00 | 6.84 | |
| 0.13 | 0.06 | -0.08 | -0.04 | 0.20 | 0.14 | -0.05 | 0.19 | 0.24 | 0.36 | 0.46 | 0.38 | 0.40 | 0.48 | 0.20 | 0.76 | 1.02 | 1.14 | 1.68 | 0.96 | 1.03 | 0.35 | 1.88 | 1.09 | 1.03 | 1.20 | 1.76 | 1.92 | 2.13 | 1.98 | |
| 0.17 | 0.32 | 0.56 | -0.18 | 0.23 | 0.18 | -2.34 | 0.33 | 0.45 | 3.25 | 0.87 | 1.01 | 1.21 | 0.97 | 0.40 | 1.22 | 1.63 | 1.81 | 2.55 | 1.37 | 1.78 | 0.62 | 5.09 | 3.19 | 2.69 | 3.30 | 4.80 | 4.80 | 5.87 | 4.85 | |
| 0.64 | 0.70 | 0.79 | 0.35 | 0.94 | 0.79 | 0.61 | 0.87 | 0.95 | 1.18 | 1.28 | 1.25 | 1.33 | 1.60 | 0.78 | 2.27 | 2.95 | 3.20 | 4.68 | 5.89 | 6.60 | 4.51 | 9.81 | 7.08 | 6.59 | 7.22 | 8.72 | 8.30 | 9.24 | 7.75 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.