Natera Inc
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.33 | 2.61 | 3.04 | 3.36 | 3.55 | 3.82 | 3.72 | 4.01 | 4.32 | 4.87 | 4.92 | 5.25 | 18.89 | |
| 1.28 | 1.27 | 1.32 | 1.39 | 1.36 | 1.41 | 1.37 | 1.46 | 1.51 | 1.60 | 1.73 | 1.87 | 6.56 | |
| 1.05 | 1.34 | 1.73 | 1.98 | 2.20 | 2.40 | 2.35 | 2.54 | 2.80 | 3.27 | 3.19 | 3.39 | 12.34 | |
| 0.67 | 0.70 | 0.73 | 0.73 | 0.78 | 1.04 | 0.96 | 1.07 | 1.26 | 1.28 | 1.49 | 1.59 | 5.50 | |
| 1.34 | 1.35 | 1.61 | 1.61 | 1.73 | 1.88 | 1.98 | 2.28 | 2.25 | 2.13 | 2.32 | 2.28 | 8.76 | |
| 2.01 | 2.05 | 2.34 | 2.34 | 2.51 | 2.92 | 2.94 | 3.35 | 3.51 | 3.43 | 3.85 | 3.92 | 14.36 | |
| -0.96 | -0.71 | -0.62 | -0.36 | -0.32 | -0.52 | -0.59 | -0.81 | -0.71 | -0.17 | -0.66 | -0.53 | -2.02 | |
| 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.07 | |
| -0.94 | -0.65 | -0.56 | -0.30 | -0.25 | -0.44 | -0.50 | -0.74 | -0.64 | -0.10 | -0.60 | -0.47 | -1.76 | |
| 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.44 | 0.00 | 0.00 | -0.42 | |
| -0.95 | -0.65 | -0.56 | -0.30 | -0.26 | -0.43 | -0.50 | -0.74 | -0.64 | 0.35 | -0.60 | -0.47 | -1.34 | |
| -0.83 | -0.54 | -0.44 | -0.21 | -0.16 | -0.37 | -0.42 | -0.66 | -0.56 | 0.06 | -0.46 | -0.32 | -1.25 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.