Nano X Imaging Ltd
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +539.9% | +1,889.3% | +53.8% | -30.1% | -13.9% | -4.0% | -22.8% | |
| – | +467.2% | +2,181.0% | -56.8% | -13.1% | +7.5% | -11.2% | -15.1% | |
| – | +161,340.0% | +2,544.5% | -68.8% | -42.3% | +46.6% | -30.3% | +25.1% | |
| – | +161,340.0% | +2,544.5% | -58.4% | -12.5% | +6.1% | -11.1% | -18.6% | |
| – | – | – | – | -7.0% | +51.9% | +21.6% | +11.5% | |
| – | – | – | – | -22.9% | -2.4% | -36.6% | +105.6% | |
| – | +383.3% | +1,234.4% | +289.2% | -66.9% | – | – | – | |
| – | – | – | – | -87.3% | -100.0% | – | – | |
| – | – | – | – | -10.4% | -11.6% | -13.2% | -14.5% | |
| – | +150.6% | -73.8% | +1,214.5% | -47.5% | -37.9% | -9.7% | +7.4% | |
| – | +145.9% | -77.9% | +1,077.5% | -52.5% | -38.1% | -10.0% | +20.9% | |
| – | – | +270.7% | +97.7% | -27.9% | +488.0% | -12.5% | +7.4% | |
| – | +479.3% | -8.4% | +620.5% | +15.5% | -8.7% | -33.1% | +30.6% | |
| – | – | – | – | -8.3% | – | – | – | |
| – | – | – | +26.6% | -25.8% | -9.8% | -3.3% | -26.1% | |
| – | – | – | – | – | – | – | – | |
| – | +33.8% | -22.0% | +35.2% | +8.3% | +7.9% | +4.0% | +10.5% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.