NNDM
Nano Dimension Ltd
1.60$
+1.3%
vs. previous close
Closing price · As of: Sep 29, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5,069.5% | -55,456.5% | -12,849.9% | -1,974.3% | -263.7% | -179.4% | -283.8% | -405.8% | -211.0% | -186.6% | -98.7% | -99.7% | |
| 43.9% | 602.0% | 791.2% | 163.7% | 38.1% | 37.7% | 78.2% | 70.4% | 16.7% | 11.6% | 11.6% | 20.0% | |
| 90.6% | 31,765.1% | 4,399.7% | 219.2% | 7.9% | 6.2% | 603.1% | 283.8% | 74.6% | 35.7% | 24.0% | 4.8% | |
| 5,709.2% | 110,100.0% | 4,671.7% | 316.9% | 26.5% | -111.9% | 978.7% | 1,411.4% | 296.2% | – | – | – | |
| 707.5% | 5,362.5% | 1,176.1% | -278.8% | -24.6% | -11.1% | 86.0% | 25.9% | -2.7% | -12.9% | 13.4% | -7.9% | |
| 1,653.3% | 39,065.9% | 9,887.9% | 439.0% | 25.9% | 8.5% | 40.0% | 4,057.8% | 21.5% | 18.9% | 5.0% | 1.0% | |
| -1,653.3% | -43,028.0% | -9,887.9% | -461.1% | -24.2% | -9.1% | -2,552.6% | -4,733.4% | -155.1% | -295.8% | 242.4% | 0.9% | |
| – | – | – | – | – | – | 0.0% | 0.0% | 0.0% | – | – | – | |
| 26,935.3% | 270,696.3% | 29,945.7% | 1,535.5% | 244.5% | 207.2% | – | 0.0% | 0.0% | -171.2% | -120.7% | -24.3% | |
| 415.5% | -2,916.7% | -2,380.4% | -132.1% | -21.5% | -15.5% | -32.9% | -22.0% | -10.4% | -9.5% | -8.1% | -0.1% | |
| 7,893.7% | 240,645.9% | 30,221.5% | 1,628.7% | 244.7% | 190.1% | 19,939.0% | 7,664.0% | -12.1% | -187.2% | -128.9% | -14.8% | |
| 1,170.9% | 140,914.8% | 7,792.3% | -917.7% | -46.1% | 2.0% | 17,106.3% | 2,556.8% | -385.6% | -667.3% | 13.2% | -110.2% | |
| -6,722.8% | -94,522.4% | -22,737.8% | -2,413.3% | -289.5% | -187.9% | -323.8% | -4,463.5% | -232.5% | -205.4% | -103.7% | -100.7% |
Data as of: September 29, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.