TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
MP

MP Materials Corp

Basic Materials · Other Industrial Metals & Mining

48.90$ -4.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet MP
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
18.2% 26.9% 52.2% 67.6% 57.8% 48.4% 44.2% 54.0%
2.9% 2.7% 48.4% 62.4% 6.1% 11.3% 12.1% 29.1%
2.9% 2.7% 48.4% 62.4% 52.8% 42.7% 36.5% 45.6%
0.2% 0.4% 0.3% 2.7% 1.5% 1.3% 2.7% 3.7%
14.0% 22.6% 3.0% 2.0% 2.6% 4.1% 4.6% 4.3%
55.0% 46.7% 46.9% 32.4% 41.8% 50.0% 54.0% 39.7%
0.0%
0.0% 0.4% 0.3% 0.2%
111.7% 117.7% 20.5% 46.6% 41.3% 41.5% 54.8% 40.3%
23.9% 30.8% 4.0% 3.2% 4.4% 4.6% 7.0% 7.5%
5.6% 4.6% 2.3% 0.9% 0.1% 0.1% 0.1% 1.9%
8.1% 13.9% 1.5% 1.9% 0.7% 1.2% 1.0% 0.9%
13.4% 4.2% 35.7% 30.3% 29.2% 38.9% 23.2%
-11.7% -17.7% 79.5% 53.4% 58.7% 58.5% 45.2% 59.7%
-35.4% -40.1% -5.8% 3.8% 16.2% 16.5% 13.7% 5.8%
71.5% 67.7% 7.4% 10.0% 8.6% 7.6% 7.3% 4.2%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?