MS
Morgan Stanley
196.30$
-1.0%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.49 | -0.48 | 12.67 | -25.24 | -2.08 | -21.47 | -4.55 | 2.14 | -22.17 | -29.03 | -57.64 | -20.96 | 67.00 | -38.76 | 28.78 | 9.18 | 12.90 | 17.89 | 0.57 | 1.88 | 1.30 | -2.47 | 4.20 | 24.86 | -15.54 | 18.73 | -3.73 | -20.37 | 0.85 | 30.76 | |
| 0.13 | 0.28 | 0.47 | 0.47 | 0.63 | 0.65 | 0.71 | 0.58 | 0.73 | 0.75 | 0.83 | 0.45 | 0.72 | 1.03 | 1.01 | 0.84 | 0.82 | 0.77 | 0.59 | 0.73 | 0.92 | 0.96 | 1.06 | 1.61 | 2.32 | 2.32 | 2.33 | 2.59 | 3.20 | 2.92 | |
| – | – | – | – | – | – | – | – | – | – | 1.85 | 1.84 | 1.71 | 1.07 | 0.89 | 0.78 | 0.46 | 0.60 | 0.64 | 0.57 | 0.60 | 0.56 | 0.53 | 0.70 | 0.81 | 1.15 | 1.09 | 1.04 | 1.01 | 1.21 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.45 | – | 0.15 | 0.46 | 0.45 | 1.34 | 1.46 | 2.16 | 0.90 | 0.68 | 0.82 | 1.12 | 0.96 | – | – | – | |
| -0.10 | 4.29 | 6.77 | -4.84 | 47.56 | -26.53 | -9.72 | 2.13 | -28.34 | -6.37 | -68.45 | -25.07 | 67.09 | -41.03 | 22.77 | -1.14 | 11.37 | 15.03 | -2.33 | -3.40 | -4.33 | -9.02 | -2.86 | 16.83 | -26.03 | 7.00 | -13.72 | -29.83 | -12.02 | 15.11 | |
| 0.24 | 0.25 | 0.00 | 0.57 | 0.73 | 1.78 | 1.01 | 0.55 | 0.51 | 0.50 | 0.00 | 1.39 | 1.28 | 2.43 | 0.85 | 0.78 | 0.68 | 0.67 | 0.50 | 0.70 | 0.68 | 0.89 | 1.07 | 1.11 | 0.89 | 1.27 | 1.80 | 2.07 | 2.15 | 1.82 | |
| -4.43 | -2.08 | 2.63 | -5.74 | -2.34 | -0.79 | -5.09 | 1.60 | -2.80 | -3.82 | -2.22 | -10.85 | 0.67 | -3.77 | -20.66 | -6.41 | -6.58 | -12.50 | -17.92 | -10.24 | -10.34 | -6.80 | -13.17 | -20.46 | -23.34 | -27.51 | -6.79 | -1.87 | -18.29 | -90.53 | |
| 0.21 | 0.34 | 0.43 | 0.50 | 0.81 | 0.93 | 0.90 | 0.90 | 0.99 | 1.09 | 1.11 | 1.16 | 1.12 | 1.46 | 0.82 | 0.50 | 0.24 | 0.24 | 0.46 | 0.75 | 0.93 | 1.14 | 1.37 | 1.60 | 1.69 | 2.30 | 3.15 | 3.50 | 3.81 | 4.14 | |
| -0.91 | – | – | – | – | – | -0.89 | -0.32 | -1.02 | -3.42 | -3.20 | -4.04 | -1.67 | -9.28 | -0.22 | -0.19 | -0.12 | -0.35 | -0.74 | -1.42 | -2.08 | -2.36 | -3.20 | -3.63 | -1.16 | -6.66 | -6.35 | -3.75 | -2.61 | -3.66 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.68 | – | -10.50 | -6.14 | 1.51 | 3.25 | 6.31 | 10.72 | 3.04 | -6.06 | 6.31 | 10.76 | 21.93 | 8.27 | 17.46 | 24.97 | |
| 1.78 | 4.91 | -8.20 | 27.05 | 10.10 | 29.20 | 12.00 | -3.31 | 27.80 | 29.70 | 51.52 | 36.54 | -16.92 | 2.55 | 2.95 | -3.07 | -6.20 | 1.35 | 11.74 | 12.48 | 3.90 | 8.93 | 13.93 | -7.30 | 51.59 | 22.90 | 13.26 | -1.66 | 29.02 | 61.72 | |
| 0.85 | 2.36 | 7.11 | -3.93 | 5.67 | 6.93 | 2.36 | 0.44 | 2.82 | -3.15 | -8.35 | 4.74 | 48.42 | -39.38 | 11.07 | -0.18 | -0.21 | 6.63 | -6.54 | 3.63 | -5.67 | 1.67 | 3.91 | -3.06 | 14.46 | 12.17 | 0.23 | -23.63 | 10.03 | 3.96 | |
| 3.49 | -0.73 | 12.67 | -25.81 | -2.81 | -23.26 | -5.56 | 1.59 | -22.69 | -29.53 | -57.64 | -22.35 | 65.73 | -41.19 | 27.71 | 3.21 | 12.11 | 17.50 | 0.07 | 1.18 | 0.62 | -3.37 | 3.13 | 23.75 | -16.43 | 17.45 | -5.53 | -22.45 | -1.30 | 28.94 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.