MNPR
Monopar Therapeutics Inc
95.70$
-0.8%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 71.7% | 72.4% | 91.9% | 100.0% | 99.1% | 99.6% | 100.0% | 99.5% | 99.8% | 100.0% | 99.8% | |
| 70.9% | 71.6% | 90.4% | 94.2% | 99.0% | 99.2% | 98.9% | 61.9% | 98.9% | 76.0% | 43.9% | |
| 70.9% | 71.6% | 90.4% | 94.2% | 99.0% | 99.2% | 98.9% | 99.2% | 98.9% | 99.9% | 99.8% | |
| – | – | 7,357.0% | – | – | – | – | – | – | – | – | |
| 2.6% | 2.2% | 3.1% | 5.5% | 5.4% | 7.0% | 7.7% | 23.7% | 23.9% | 8.7% | 2.1% | |
| 2.6% | 2.2% | 3.1% | 5.5% | 5.4% | 7.0% | 7.7% | 23.7% | 23.9% | 8.7% | 1.9% | |
| – | – | – | – | – | – | – | 0.4% | – | – | – | |
| 2.6% | 2.2% | 3.1% | 5.5% | 5.4% | 7.0% | 7.7% | 23.7% | 23.9% | 3.7% | 1.9% | |
| 97.4% | 97.8% | 96.9% | 94.5% | 94.6% | 93.0% | 92.3% | 76.3% | 76.1% | 91.3% | 97.9% | |
| -24.3% | -64.7% | -185.6% | -295.9% | -193.8% | -190.8% | -201.2% | -391.7% | -819.7% | -125.7% | -63.6% | |
| 288.4% | 340.4% | 104.9% | 142.4% | 79.3% | 65.0% | 60.8% | 96.2% | 197.6% | 19.0% | 5.3% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.